South Carolina Zip Codes by Population (2026)

by Kristen Carney

Updated: February 9, 2026

The most populous zip codes in South Carolina are 29072 with 69,407, 29681 at 68,650, 29445 with 59,227, 29483 at 59,186, and 29485 with 58,507. You can get the most current Census population data for all 422 South Carolina zip codes, sorted from the most populous zip codes in South Carolina to the least, according to the 2024 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest South Carolina zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for South Carolina zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 14,131 businesses.

Rank Zip Code Population
1 29072 69,407
2 29681 68,650
3 29445 59,227
4 29483 59,186
5 29485 58,507
6 29730 58,199
7 29732 57,675
8 29579 56,915
9 29651 56,599
10 29526 54,130
11 29486 53,975
12 29720 53,584
13 29073 53,156
14 29223 53,074
15 29464 53,045
16 29910 53,019
17 29588 52,609
18 29229 51,861
19 29501 48,673
20 29715 46,865
21 29621 46,482
22 29607 46,209
23 29466 44,942
24 29687 44,861
25 29414 44,727
26 29461 43,816
27 29708 43,515
28 29650 42,493
29 29456 41,214
30 29605 40,717
31 29803 40,699
32 29203 40,653
33 29710 40,595
34 29210 39,962
35 29412 39,256
36 29349 39,083
37 29615 38,811
38 29150 38,538
39 29063 38,201
40 29209 38,041
41 29707 37,629
42 29642 36,852
43 29407 36,706
44 29301 36,278
45 29680 35,770
46 29577 35,446
47 29745 34,909
48 29576 34,695
49 29640 33,142
50 29316 33,104
51 29611 32,365
52 29841 32,342
53 29609 32,292
54 29406 32,001
55 29045 31,372
56 29801 31,108
57 29673 30,461
58 29016 30,454
59 29550 29,924
60 29154 29,454
61 29527 28,451
62 29303 28,381
63 29625 28,012
64 29646 27,902
65 29212 27,657
66 29455 27,576
67 29115 27,450
68 29440 27,319
69 29036 26,620
70 29617 26,582
71 29690 26,358
72 29649 26,275
73 29405 26,254
74 29418 26,052
75 29906 25,342
76 29201 24,605
77 29926 24,458
78 29909 24,003
79 29420 23,959
80 29505 23,895
81 29566 23,806
82 29678 23,767
83 29020 23,266
84 29644 22,907
85 29488 22,538
86 29403 22,533
87 29205 22,223
88 29360 22,085
89 29169 21,647
90 29410 21,314
91 29170 21,247
92 29053 21,076
93 29506 20,777
94 29340 20,763
95 29575 20,721
96 29341 20,647
97 29492 20,436
98 29582 20,158
99 29302 19,918
100 29532 19,857
101 29206 19,759
102 29108 19,585
103 29307 19,115
104 29706 18,742
105 29671 18,666
106 29334 18,575
107 29627 18,274
108 29860 18,201
109 29204 18,159
110 29569 17,788
111 29902 17,650
112 29379 17,607
113 29512 17,197
114 29568 17,097
115 29585 16,966
116 29388 16,868
117 29631 16,849
118 29306 16,714
119 29369 16,503
120 29657 16,390
121 29078 16,283
122 29669 16,080
123 29630 15,982
124 29928 15,785
125 29102 15,698
126 29070 15,657
127 29323 15,573
128 29907 15,190
129 29118 15,135
130 29693 15,114
131 29936 14,989
132 29662 14,950
133 29536 14,907
134 29153 14,434
135 29325 14,362
136 29365 14,068
137 29626 13,928
138 29601 13,790
139 29697 13,581
140 29624 13,498
141 29571 13,457
142 29520 13,206
143 29033 12,837
144 29672 12,750
145 29472 12,722
146 29061 12,538
147 29829 12,385
148 29560 12,277
149 29572 12,124
150 29691 12,084
151 29010 11,861
152 29180 11,730
153 29620 11,612
154 29927 11,373
155 29054 11,174
156 29812 11,132
157 29067 11,116
158 29654 11,095
159 29670 11,084
160 29645 11,054
161 29322 10,931
162 29920 10,606
163 29556 10,559
164 29510 10,545
165 29138 10,018
166 29127 9,920
167 29702 9,770
168 29161 9,688
169 29574 9,413
170 29401 9,339
171 29541 9,326
172 29006 9,199
173 29851 9,070
174 29728 9,043
175 29172 8,974
176 29356 8,946
177 29376 8,935
178 29040 8,920
179 29554 8,681
180 29330 8,572
181 29135 8,294
182 29544 8,252
183 29385 8,180
184 29842 8,102
185 29449 8,024
186 29207 8,012
187 29123 7,938
188 29824 7,789
189 29431 7,580
190 29655 7,555
191 29160 7,419
192 29477 7,176
193 29565 7,109
194 29666 6,894
195 29835 6,887
196 29511 6,874
197 29661 6,657
198 29130 6,252
199 29634 6,048
200 29148 6,033
201 29479 6,031
202 29676 6,016
203 29709 5,988
204 29555 5,972
205 29853 5,944
206 29684 5,913
207 29470 5,639
208 29003 5,610
209 29847 5,554
210 29692 5,536
211 29335 5,472
212 29058 5,423
213 29696 5,154
214 29832 5,074
215 29583 4,994
216 29048 4,982
217 29805 4,935
218 29059 4,905
219 29042 4,904
220 29581 4,845
221 29164 4,830
222 29044 4,799
223 29142 4,744
224 29032 4,687
225 29069 4,647
226 29591 4,639
227 29129 4,605
228 29429 4,479
229 29128 4,460
230 29924 4,447
231 29944 4,416
232 29831 4,394
233 29451 4,362
234 29435 4,304
235 29653 4,293
236 29570 4,141
237 29817 4,139
238 29718 4,133
239 29540 4,080
240 29689 4,057
241 29436 4,000
242 29682 3,957
243 29055 3,924
244 29945 3,918
245 29112 3,847
246 29918 3,799
247 29162 3,776
248 29810 3,775
249 29353 3,675
250 29018 3,559
251 29372 3,552
252 29332 3,539
253 29047 3,537
254 29935 3,513
255 29590 3,480
256 29714 3,462
257 29384 3,443
258 29827 3,396
259 29638 3,348
260 29450 3,309
261 29178 3,280
262 29856 3,272
263 29940 3,256
264 29321 3,236
265 29374 3,079
266 29704 3,060
267 29584 2,979
268 29039 2,941
269 29168 2,903
270 29125 2,861
271 29075 2,848
272 29547 2,832
273 29438 2,826
274 29643 2,751
275 TIE 29126 2,703
275 TIE 29487 2,703
277 29546 2,683
278 29107 2,646
279 29530 2,641
280 29080 2,601
281 29628 2,526
282 29458 2,505
283 29101 2,497
284 29742 2,492
285 29009 2,451
286 29208 2,445
287 29432 2,424
288 29038 2,362
289 29613 2,359
290 29001 2,339
291 29404 2,334
292 29809 2,301
293 29727 2,300
294 29475 2,286
295 29437 2,281
296 29137 2,248
297 29729 2,247
298 29056 2,203
299 29052 2,199
300 29468 2,144
301 29482 2,087
302 29409 2,056
303 29712 2,047
304 29030 2,045
305 29448 1,997
306 29726 1,985
307 29152 1,967
308 29685 1,964
309 29596 1,910
310 29563 1,884
311 29113 1,875
312 29614 1,848
313 29743 1,826
314 29114 1,786
315 29545 1,767
316 29481 1,759
317 29639 1,751
318 29104 1,732
319 29905 1,729
320 29426 1,697
321 29593 1,692
322 29525 1,665
323 29717 1,644
324 29105 1,621
325 29031 1,617
326 29904 1,600
327 29014 1,595
328 29163 1,573
329 29664 1,553
330 29453 1,517
331 29911 1,516
332 29741 1,504
333 29916 1,470
334 29733 1,468
335 29474 1,420
336 29111 1,401
337 29351 1,397
338 29635 1,366
339 29580 1,322
340 29929 1,276
341 TIE 29133 1,262
341 TIE 29564 1,262
343 29015 1,255
344 29424 1,243
345 29146 1,226
346 29446 1,184
347 29934 1,183
348 29821 1,141
349 29471 1,135
350 29439 1,125
351 29518 1,121
352 29081 1,102
353 29816 1,092
354 29686 989
355 29037 983
356 29592 969
357 29843 934
358 29819 930
359 29848 889
360 29516 882
361 29355 841
362 29845 837
363 29838 830
364 29922 772
365 29051 758
366 29434 755
367 29899 710
368 29915 619
369 29921 618
370 29166 611
371 29065 605
372 29320 603
373 29117 595
374 29145 594
375 29364 553
376 29567 550
377 29370 542
378 29828 489
379 29377 480
380 29469 470
381 29225 443
382 29543 415
383 29665 412
384 29368 379
385 29082 371
386 29329 348
387 29941 329
388 29836 326
389 29932 322
390 29373 320
391 29452 318
392 29658 306
393 29849 271
394 29923 268
395 29683 265
396 TIE 29840 261
396 TIE 29378 261
398 29834 259
399 29333 254
400 29826 241
401 29667 240
402 29175 235
403 29943 224
404 29074 212
405 29346 211
406 TIE 29375 177
406 TIE 29177 177
408 29659 163
409 29493 156
410 29844 111
411 29122 100
412 29519 99
413 29331 98
414 29939 81
415 29594 80
416 29589 65
417 29079 58
418 29338 51
419 29324 32
420 29912 24
421 29046 22
422 29062 10
  • United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for South Carolina Zip Codes.

Connect

Cubit logo

© Copyright 2026 Cubit Planning, Inc.