South Carolina / Zip Codes by Population
The data is from the US Census. Below are 414 South Carolina zip codes ranked 1 through 410. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in South Carolina?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in South Carolina. Learn more.
Rank | Zip Code | Population |
---|---|---|
1 | 29483 | 77,862 |
2 | 29445 | 59,269 |
3 | 29072 | 59,188 |
4 | 29732 | 56,960 |
5 | 29681 | 55,917 |
6 | 29730 | 55,272 |
7 | 29485 | 54,510 |
8 | 29223 | 50,666 |
9 | 29464 | 50,612 |
10 | 29229 | 48,205 |
11 | 29651 | 46,727 |
12 | 29526 | 45,042 |
13 | 29501 | 45,026 |
14 | 29073 | 44,607 |
15 | 29588 | 43,604 |
16 | 29687 | 41,462 |
17 | 29210 | 41,225 |
18 | 29150 | 40,905 |
19 | 29621 | 40,867 |
20 | 29412 | 39,645 |
21 | 29203 | 39,614 |
22 | 29579 | 39,470 |
23 | 29607 | 39,368 |
24 | 29910 | 39,256 |
25 | 29803 | 38,327 |
26 | 29063 | 37,810 |
27 | 29414 | 36,956 |
28 | 29605 | 36,452 |
29 | 29615 | 36,336 |
30 | 29466 | 35,966 |
31 | 29461 | 35,783 |
32 | 29650 | 35,479 |
33 | 29407 | 35,178 |
34 | 29301 | 34,952 |
35 | 29209 | 33,866 |
36 | 29406 | 32,868 |
37 | 29550 | 32,764 |
38 | 29841 | 32,711 |
39 | 29642 | 32,522 |
40 | 29708 | 32,112 |
41 | 29577 | 31,361 |
42 | 29456 | 31,011 |
43 | 29680 | 30,682 |
44 | 29745 | 30,464 |
45 | 29349 | 30,272 |
46 | 29640 | 30,180 |
47 | 29611 | 30,002 |
48 | 29609 | 29,647 |
49 | 29405 | 29,626 |
50 | 29212 | 29,502 |
51 | 29115 | 29,206 |
52 | 29673 | 29,115 |
53 | 29576 | 29,055 |
54 | 29154 | 28,830 |
55 | 29646 | 28,633 |
56 | 29625 | 28,442 |
57 | 29617 | 27,708 |
58 | 29801 | 27,434 |
59 | 29440 | 27,249 |
60 | 29707 | 26,251 |
61 | 29316 | 25,721 |
62 | 29649 | 25,630 |
63 | 29527 | 25,419 |
64 | 29926 | 25,407 |
65 | 29045 | 25,232 |
66 | 29205 | 25,007 |
67 | 29303 | 24,889 |
68 | 29505 | 24,634 |
69 | 29906 | 24,381 |
70 | 29418 | 23,978 |
71 | 29169 | 23,490 |
72 | 29420 | 22,760 |
73 | 29690 | 22,716 |
74 | 29340 | 22,388 |
75 | 29020 | 22,169 |
76 | 29403 | 22,018 |
77 | 29455 | 21,990 |
78 | 29678 | 21,983 |
79 | 29410 | 21,630 |
80 | 29488 | 21,306 |
81 | 29016 | 20,944 |
82 | 29036 | 20,923 |
83 | 29201 | 20,895 |
84 | 29108 | 20,631 |
85 | 29170 | 20,630 |
86 | 29506 | 20,536 |
87 | 29360 | 20,406 |
88 | 29644 | 20,138 |
89 | 29532 | 19,966 |
90 | 29206 | 19,583 |
91 | 29204 | 18,853 |
92 | 29512 | 18,813 |
93 | 29706 | 18,664 |
94 | 29053 | 18,553 |
95 | 29909 | 18,423 |
96 | 29627 | 18,334 |
97 | 29307 | 18,137 |
98 | 29379 | 17,791 |
99 | 29575 | 17,774 |
100 | 29671 | 17,760 |
101 | 29118 | 17,535 |
102 | 29102 | 17,518 |
103 | 29928 | 16,946 |
104 | 29536 | 16,879 |
105 | 29566 | 16,759 |
106 | 29569 | 16,701 |
107 | 29302 | 16,612 |
108 | 29582 | 16,488 |
109 | 29078 | 16,444 |
110 | 29902 | 16,327 |
111 | 29325 | 15,876 |
112 | 29306 | 15,850 |
113 | 29662 | 15,774 |
114 | 29860 | 15,612 |
115 | 29657 | 15,415 |
116 | 29624 | 15,368 |
117 | 29388 | 15,254 |
118 | 29070 | 15,065 |
119 | 29585 | 15,035 |
120 | 29630 | 15,017 |
121 | 29153 | 14,875 |
122 | 29061 | 14,631 |
123 | 29936 | 14,327 |
124 | 29631 | 14,305 |
125 | 29693 | 14,234 |
126 | 29571 | 14,228 |
127 | 29907 | 14,103 |
128 | 29520 | 14,047 |
129 | 29180 | 13,900 |
130 | 29369 | 13,739 |
131 | 29568 | 13,716 |
132 | 29560 | 13,546 |
133 | 29334 | 13,259 |
134 | 29626 | 12,838 |
135 | 29620 | 12,809 |
136 | 29697 | 12,668 |
137 | 29492 | 12,629 |
138 | 29669 | 12,521 |
139 | 29010 | 12,497 |
140 | 29033 | 12,362 |
141 | 29672 | 12,305 |
142 | 29829 | 12,303 |
143 | 29207 | 12,213 |
144 | 29556 | 12,009 |
145 | 29601 | 11,906 |
146 | 29574 | 11,889 |
147 | 29067 | 11,491 |
148 | 29812 | 11,297 |
149 | 29691 | 11,179 |
150 | 29138 | 11,154 |
151 | 29920 | 11,104 |
152 | 29161 | 11,067 |
153 | 29541 | 10,766 |
154 | 29510 | 10,461 |
155 | 29365 | 10,300 |
156 | 29054 | 10,035 |
157 | 29006 | 10,025 |
158 | 29401 | 9,912 |
159 | 29172 | 9,878 |
160 | 29645 | 9,684 |
161 | 29040 | 9,665 |
162 | 29702 | 9,554 |
163 | 29927 | 9,445 |
164 | 29654 | 9,378 |
165 | 29670 | 9,294 |
166 | 29554 | 9,131 |
167 | 29330 | 9,036 |
168 | 29472 | 8,962 |
169 | 29127 | 8,803 |
170 | 29572 | 8,791 |
171 | 29376 | 8,579 |
172 | 29449 | 8,387 |
173 | 29135 | 8,385 |
174 | 29123 | 8,235 |
175 | 29824 | 8,219 |
176 | 29385 | 8,098 |
177 | 29322 | 8,062 |
178 | 29160 | 7,936 |
179 | 29851 | 7,573 |
180 | 29431 | 7,429 |
181 | 29842 | 7,293 |
182 | 29655 | 7,164 |
183 | 29479 | 7,037 |
184 | 29565 | 6,989 |
185 | 29148 | 6,769 |
186 | 29477 | 6,715 |
187 | 29853 | 6,584 |
188 | 29709 | 6,486 |
189 | 29666 | 6,439 |
190 | 29835 | 6,434 |
191 | 29003 | 6,347 |
192 | 29918 | 6,301 |
193 | 29555 | 6,146 |
194 | 29805 | 5,952 |
195 | 29044 | 5,938 |
196 | 29130 | 5,908 |
197 | 29059 | 5,897 |
198 | 29335 | 5,855 |
199 | 29661 | 5,797 |
200 | 29832 | 5,734 |
201 | 29544 | 5,534 |
202 | 29128 | 5,513 |
203 | 29945 | 5,488 |
204 | 29540 | 5,430 |
205 | 29042 | 5,379 |
206 | 29583 | 5,332 |
207 | 29676 | 5,287 |
208 | 29696 | 5,144 |
209 | 29634 | 5,133 |
210 | 29511 | 5,077 |
211 | 29591 | 5,049 |
212 | 29470 | 5,046 |
213 | 29581 | 5,032 |
214 | 29164 | 4,966 |
215 | 29692 | 4,963 |
216 | 29142 | 4,959 |
217 | 29847 | 4,957 |
218 | 29032 | 4,945 |
219 | 29058 | 4,825 |
220 | 29653 | 4,795 |
221 | 29048 | 4,789 |
222 | 29069 | 4,777 |
223 | 29353 | 4,597 |
224 | 29055 | 4,532 |
225 | 29451 | 4,416 |
226 | 29810 | 4,415 |
227 | 29817 | 4,402 |
228 | 29435 | 4,387 |
229 | 29384 | 4,375 |
230 | 29436 | 4,354 |
231 | 29940 | 4,267 |
232 | 29831 | 4,181 |
233 | 29689 | 4,177 |
234 | 29944 | 4,159 |
235 | 29827 | 4,153 |
236 | 29718 | 4,117 |
237 | 29684 | 4,064 |
238 | 29704 | 3,903 |
239 | 29168 | 3,899 |
240 | 29924 | 3,885 |
241 | 29112 | 3,875 |
242 | 29372 | 3,791 |
243 | 29935 | 3,766 |
244 | 29590 | 3,706 |
245 | 29039 | 3,591 |
246 | 29432 | 3,508 |
247 | 29682 | 3,496 |
248 | 29437 | 3,478 |
249 | 29450 | 3,379 |
250 | 29374 | 3,374 |
251 | 29570 | 3,340 |
252 | 29047 | 3,269 |
253 | 29905 | 3,212 |
254 | 29638 | 3,143 |
255 | 29487 | 3,133 |
256 | 29178 | 3,125 |
257 | 29162 | 3,112 |
258 | 29429 | 3,038 |
259 | 29714 | 3,005 |
260 | 29458 | 3,004 |
261 | 29107 | 2,990 |
262 | 29321, 29547, and 29018 | 2,983 |
263 | 29546 | 2,901 |
264 | 29101 | 2,828 |
265 | 29075 | 2,813 |
266 | 29856 | 2,809 |
267 | 29080 | 2,784 |
268 | 29129 | 2,779 |
269 | 29332 | 2,766 |
270 | 29409 | 2,655 |
271 | 29809 | 2,601 |
272 | 29628 | 2,596 |
273 | 29563 | 2,497 |
274 | 29742 | 2,483 |
275 | 29530 | 2,422 |
276 | 29439 | 2,384 |
277 | 29475 | 2,363 |
278 | 29474 | 2,355 |
279 | 29584 | 2,311 |
280 | 29163 | 2,306 |
281 | 29056 | 2,275 |
282 | 29643 | 2,262 |
283 | 29712 | 2,246 |
284 | 29596 | 2,228 |
285 | 29438 | 2,216 |
286 | 29741 | 2,207 |
287 | 29664 | 2,197 |
288 | 29614 | 2,193 |
289 | 29729 | 2,174 |
290 | 29038 | 2,126 |
291 | 29126 | 2,113 |
292 | 29448 | 2,086 |
293 | 29468 | 2,057 |
294 | 29001 | 2,054 |
295 | 29482 | 2,050 |
296 | 29014 | 2,035 |
297 | 29051 | 1,999 |
298 | 29125 | 1,995 |
299 | 29009 | 1,985 |
300 | 29525 | 1,969 |
301 | 29137 | 1,964 |
302 | 29114 | 1,952 |
303 | 29613 | 1,913 |
304 | 29052 | 1,893 |
305 | 29030 | 1,870 |
306 | 29733 | 1,859 |
307 | 29639 | 1,807 |
308 | 29593 | 1,743 |
309 | 29685 | 1,737 |
310 | 29481 | 1,704 |
311 | 29111 | 1,699 |
312 | 29404 | 1,678 |
313 | 29819 | 1,671 |
314 | 29152 | 1,667 |
315 | 29911 | 1,633 |
316 | 29727 | 1,631 |
317 | 29426 | 1,613 |
318 | 29015 | 1,601 |
319 | 29113 | 1,592 |
320 | 29146 | 1,576 |
321 | 29821 | 1,514 |
322 | 29471 | 1,492 |
323 | 29726 | 1,470 |
324 | 29081 | 1,427 |
325 | 29834 | 1,419 |
326 | 29104 | 1,415 |
327 | 29916 | 1,398 |
328 | 29843 | 1,375 |
329 | 29351 | 1,367 |
330 | 29580 | 1,343 |
331 | 29518 | 1,295 |
332 | 29225 | 1,277 |
333 | 29105 | 1,275 |
334 | 29717 | 1,274 |
335 | 29377 | 1,265 |
336 | 29320 | 1,244 |
337 | 29635 | 1,243 |
338 | 29453 | 1,242 |
339 | 29899 | 1,159 |
340 | 29816 | 1,154 |
341 | 29929 | 1,104 |
342 | 29031 | 1,091 |
343 | 29743 | 1,086 |
344 | 29133 | 1,056 |
345 | 29469 | 1,049 |
346 | 29446 | 1,026 |
347 | 29423 | 1,022 |
348 | 29592 | 994 |
349 | 29370 | 989 |
350 | 29166 | 950 |
351 | 29145 | 934 |
352 | 29516 | 930 |
353 | 29117 | 918 |
354 | 29845 | 842 |
355 | 29686 | 833 |
356 | 29355 | 804 |
357 | 29564 | 796 |
358 | 29208 | 761 |
359 | 29934 | 755 |
360 | 29037 | 735 |
361 | 29364 | 682 |
362 | 29848 | 678 |
363 | 29065 | 656 |
364 | 29828 | 650 |
365 | 29904 | 632 |
366 | 29567 | 613 |
367 | 29836 | 564 |
368 | 29543 | 550 |
369 | 29922 | 544 |
370 | 29941 | 528 |
371 | 29434 | 493 |
372 | 29923 | 487 |
373 | 29452 | 472 |
374 | 29333 | 450 |
375 | 29373 | 445 |
376 | 29658 | 429 |
377 | 29838 | 427 |
378 | 29082 | 419 |
379 | 29915 | 410 |
380 | 29175 | 397 |
381 | 29424 | 387 |
382 | 29849 | 381 |
383 | 29943 | 314 |
384 | 29324 | 311 |
385 | 29939 | 304 |
386 | 29840 | 298 |
387 | 29932 | 289 |
388 | 29202 | 286 |
389 | 29331 | 263 |
390 | 29667 | 251 |
391 | 29519 | 223 |
392 | 29046 | 220 |
393 | 29850 | 210 |
394 | 29921 | 191 |
395 | 29346 and 29329 | 175 |
396 | 29844 | 169 |
397 | 29378 | 167 |
398 | 29826 | 159 |
399 | 29683 | 153 |
400 | 29665 | 137 |
401 | 29368 and 29062 | 104 |
402 | 29493 | 102 |
403 | 29375 | 85 |
404 | 29074 | 81 |
405 | 29594 | 74 |
406 | 29659 | 72 |
407 | 29724 | 48 |
408 | 29122 | 39 |
409 | 29338 | 26 |
410 | 29079 | 25 |
United States Census Bureau. B01001 SEX BY AGE, 2017 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 6 December 2018. http://www.census.gov/. |