South Carolina Zip Codes by Population (2025)

by Kristen Carney Kristen Carney

Updated: December 17, 2024

The most populous zip codes in South Carolina are 29072 with 68,389, 29681 at 67,657, 29445 with 59,011, 29485 at 58,670, and 29732 with 57,551. You can get the most current Census population data for all 422 South Carolina zip codes, sorted from the most populous zip codes in South Carolina to the least, according to the 2023 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest South Carolina zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for South Carolina zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 13,528 businesses.

Rank Zip Code Population
1 29072 68,389
2 29681 67,657
3 29445 59,011
4 29485 58,670
5 29732 57,551
6 29730 57,500
7 29483 56,979
8 29651 54,320
9 29579 53,699
10 29588 53,114
11 29223 52,835
12 29464 51,758
13 29720 51,603
14 29073 51,471
15 29526 51,176
16 29229 50,652
17 29910 50,173
18 29486 48,964
19 29501 47,259
20 29621 44,458
21 29466 44,387
22 29715 43,855
23 29414 43,717
24 29687 43,577
25 29607 43,325
26 29708 42,931
27 29461 42,535
28 29650 41,272
29 29203 40,811
30 29210 40,504
31 29412 40,495
32 29605 40,161
33 29803 40,069
34 29710 39,988
35 29456 39,280
36 29615 38,709
37 29150 38,525
38 29063 38,475
39 TIE 29209 37,314
39 TIE 29349 37,314
41 29407 36,640
42 29642 35,721
43 29301 35,694
44 29680 35,264
45 29707 35,224
46 29577 35,022
47 29745 34,738
48 29611 33,387
49 29640 32,997
50 29576 32,975
51 29406 32,482
52 29841 32,409
53 29316 31,874
54 29609 31,080
55 29673 30,812
56 29550 30,198
57 29801 30,088
58 29154 29,659
59 29016 29,193
60 29527 29,054
61 29045 28,896
62 29646 28,413
63 29303 28,009
64 29212 27,701
65 29625 27,475
66 29115 27,179
67 29617 26,801
68 29036 26,720
69 29405 26,717
70 29906 26,562
71 29440 26,419
72 29455 26,308
73 29649 25,762
74 29690 25,747
75 29418 25,589
76 29926 25,174
77 29505 23,953
78 29909 23,929
79 29678 23,507
80 29420 23,311
81 29201 22,955
82 29020 22,868
83 29205 22,757
84 29644 22,400
85 29488 22,367
86 29403 22,319
87 29360 22,066
88 29170 21,460
89 29340 21,394
90 29169 21,342
91 29566 21,194
92 29410 20,984
93 29053 20,818
94 29506 20,323
95 29532 20,272
96 29582 20,113
97 29206 20,054
98 29108 19,871
99 29492 19,753
100 29341 19,564
101 29575 19,455
102 29671 19,210
103 29706 19,181
104 29302 19,031
105 29307 18,497
106 29334 18,260
107 29204 18,067
108 29379 17,580
109 29860 17,412
110 29512 17,408
111 29585 17,346
112 29306 17,270
113 29902 16,916
114 29569 16,913
115 29627 16,518
116 29568 16,373
117 29078 16,370
118 29631 16,363
119 29102 16,133
120 29657 16,072
121 29388 16,020
122 29536 15,825
123 29369 15,782
124 29118 15,676
125 29070 15,528
126 29630 15,497
127 29928 15,178
128 29662 15,115
129 29153 15,101
130 29323 15,087
131 29907 14,848
132 29669 14,712
133 29365 14,566
134 29936 14,493
135 29624 14,490
136 29697 14,426
137 29325 14,164
138 29693 13,826
139 29571 13,788
140 29626 13,678
141 29601 13,452
142 29033 12,971
143 29061 12,875
144 29520 12,860
145 29672 12,364
146 29560 12,284
147 29691 12,248
148 29620 12,116
149 29829 12,082
150 29180 11,862
151 29010 11,564
152 29472 11,531
153 29572 11,506
154 29067 11,498
155 29670 11,310
156 29645 11,212
157 29556 11,133
158 29812 10,965
159 29322 10,573
160 29927 10,517
161 29541 10,213
162 29054 10,137
163 29161 10,114
164 29654 9,998
165 29920 9,918
166 29702 9,855
167 29510 9,803
168 29138 9,641
169 29728 9,470
170 29574 9,383
171 29172 9,354
172 29207 9,289
173 29127 9,215
174 29401 9,210
175 29851 9,081
176 29554 9,001
177 29006 8,987
178 29040 8,906
179 29356 8,782
180 29376 8,722
181 29330 8,720
182 29655 8,078
183 29123 8,024
184 29135 7,940
185 29385 7,809
186 29449 7,761
187 29842 7,727
188 29544 7,616
189 29824 7,598
190 29431 7,376
191 29160 7,196
192 29477 6,949
193 29666 6,751
194 29511 6,723
195 29565 6,460
196 29130 6,427
197 29835 6,325
198 29479 6,287
199 29676 6,169
200 29853 6,011
201 29661 5,987
202 29634 5,955
203 29709 5,903
204 29470 5,869
205 29555 5,804
206 29058 5,790
207 29148 5,753
208 29335 5,751
209 29003 5,616
210 29692 5,471
211 29684 5,431
212 29832 5,375
213 29129 5,329
214 29583 5,318
215 29696 5,301
216 29059 5,234
217 29069 5,029
218 29164 4,961
219 29847 4,925
220 29805 4,882
221 29032 4,817
222 29918 4,777
223 29042 4,761
224 29048 4,680
225 29142 4,658
226 29581 4,604
227 29435 4,579
228 29924 4,531
229 29451 4,382
230 29429 4,366
231 29128 4,309
232 29044 4,299
233 29591 4,292
234 29831 4,259
235 29436 4,257
236 29944 4,242
237 29817 4,230
238 29689 4,147
239 29718 4,049
240 29935 4,030
241 29570 3,992
242 29682 3,923
243 29653 3,894
244 29055 3,858
245 29827 3,792
246 29590 3,756
247 29047 3,745
248 29112 3,718
249 29638 3,669
250 29945 3,652
251 29353 3,627
252 29540 3,596
253 29940 3,594
254 29162 3,575
255 29810 3,571
256 29178 3,509
257 29856 3,473
258 TIE 29372 3,440
258 TIE 29384 3,440
260 29018 3,374
261 29704 3,286
262 29332 3,261
263 29714 3,247
264 29321 3,147
265 29450 3,124
266 29125 3,081
267 29039 3,008
268 29643 2,887
269 29080 2,784
270 29374 2,774
271 29530 2,769
272 29075 2,746
273 29101 2,724
274 29487 2,702
275 29107 2,695
276 29475 2,676
277 29438 2,659
278 29126 2,638
279 29168 2,583
280 29546 2,574
281 29547 2,552
282 29584 2,527
283 29038 2,452
284 29809 2,426
285 29432 2,422
286 29628 2,405
287 29009 2,396
288 29208 2,381
289 29742 2,358
290 29458 2,354
291 29409 2,328
292 29468 2,319
293 29729 2,313
294 29613 2,301
295 29056 2,288
296 29437 2,287
297 29001 2,244
298 29448 2,224
299 29404 2,217
300 29137 2,212
301 29113 2,186
302 29727 2,171
303 29712 2,136
304 29482 2,127
305 29726 2,086
306 29545 2,066
307 29052 2,057
308 29685 2,046
309 29563 2,016
310 29152 2,012
311 29596 1,972
312 29639 1,917
313 29614 1,904
314 29743 1,880
315 29525 1,822
316 29114 1,815
317 29030 1,764
318 29593 1,756
319 29664 1,754
320 29031 1,747
321 29481 1,742
322 TIE 29105 1,640
322 TIE 29426 1,640
324 29916 1,595
325 29717 1,585
326 29104 1,559
327 29733 1,555
328 29111 1,551
329 29163 1,546
330 29635 1,528
331 29741 1,473
332 29905 1,409
333 29351 1,375
334 29904 1,352
335 29471 1,332
336 29015 1,326
337 29929 1,301
338 29146 1,295
339 29911 1,292
340 29564 1,290
341 29580 1,285
342 29453 1,282
343 29474 1,275
344 29446 1,257
345 29821 1,245
346 29014 1,229
347 29424 1,219
348 29081 1,202
349 29133 1,198
350 29845 1,127
351 29843 1,056
352 29037 1,050
353 29848 987
354 29819 983
355 29592 946
356 29686 932
357 29816 931
358 29518 913
359 29922 907
360 29439 869
361 29516 823
362 29166 790
363 29899 782
364 29355 757
365 29838 748
366 29145 641
367 29915 636
368 29921 628
369 29065 574
370 29934 560
371 29567 532
372 29434 529
373 29320 526
374 29364 525
375 29834 519
376 29469 517
377 29370 480
378 29051 450
379 29225 430
380 TIE 29377 422
380 TIE 29117 422
382 29828 419
383 29665 393
384 29082 377
385 29658 374
386 29543 350
387 29368 347
388 29840 338
389 29683 337
390 29836 331
391 29519 321
392 29943 308
393 TIE 29373 293
393 TIE 29329 293
395 29175 247
396 29941 246
397 29667 235
398 29932 229
399 29333 227
400 TIE 29452 200
400 TIE 29074 200
400 TIE 29923 200
403 29826 194
404 29177 179
405 29346 173
406 29849 169
407 29493 162
408 29594 140
409 29375 129
410 29378 126
411 29659 120
412 29939 108
413 29844 91
414 29331 89
415 29122 71
416 29324 70
417 29338 66
418 29589 40
419 29046 36
420 29079 26
421 29912 21
422 29062 9
  • United States Census Bureau. B01001 SEX BY AGE, 2023 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 12 December 2024. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for South Carolina Zip Codes.

Connect

Cubit logo

© Copyright 2025 Cubit Planning, Inc.