Get the South Carolina demographic data that you need. You can get the most current South Carolina data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in South Carolina for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The South Carolina demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these South Carolina demographics? Call us at 1-800-939-2130.
1 | Greenville County | 558,036 |
---|---|---|
2 | Richland County | 425,138 |
3 | Charleston County | 424,367 |
4 | Horry County | 397,478 |
5 | Spartanburg County | 356,698 |
6 | Lexington County | 309,528 |
7 | York County | 298,320 |
8 | Berkeley County | 255,217 |
9 | Anderson County | 213,076 |
10 | Beaufort County | 198,979 |
1 | Charleston | 155,369 |
---|---|---|
2 | Columbia | 142,416 |
3 | North Charleston | 121,469 |
4 | Mount Pleasant | 95,232 |
5 | Rock Hill | 75,654 |
6 | Greenville | 72,824 |
7 | Summerville | 51,884 |
8 | Goose Creek | 49,249 |
9 | Greer | 44,387 |
10 | Sumter | 42,766 |
1 | Charleston County | $119,687 |
---|---|---|
2 | Beaufort County | $115,345 |
3 | York County | $105,610 |
4 | Greenville County | $99,692 |
5 | Lancaster County | $97,132 |
6 | Berkeley County | $97,057 |
7 | Dorchester County | $95,551 |
8 | Lexington County | $91,269 |
9 | Georgetown County | $88,858 |
10 | Richland County | $86,621 |
1 | Kiawah Island | $371,032 |
---|---|---|
2 | Smyrna | $291,742 |
3 | Sullivan's Island | $291,546 |
4 | DeBordieu Colony | $274,191 |
5 | Isle of Palms | $268,363 |
6 | Briarcliffe Acres | $243,637 |
7 | Pimlico | $227,005 |
8 | Pawleys Island | $224,528 |
9 | Seabrook Island | $197,995 |
10 | Daufuskie Island | $184,115 |
Get the most important demographics for all cities, all counties or all zips in South Carolina in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
South Carolina-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.