Get the South Carolina demographic data that you need. You can get the most current South Carolina data from the US Census Bureau without spending 40 high-value hours searching the internet.
14,131 businesses & marketers use Cubit to get the data they need.










Get demographic data for any location in South Carolina for just $75.
To learn more, click on the letter that the name of your city or county begins with.
The South Carolina demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2024 datasets – specifically the 2024 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these South Carolina demographics? Call us at 1-800-939-2130.
| 1 | Greenville County | 548,166 |
|---|---|---|
| 2 | Richland County | 422,117 |
| 3 | Charleston County | 420,264 |
| 4 | Horry County | 383,016 |
| 5 | Spartanburg County | 347,852 |
| 6 | Lexington County | 304,887 |
| 7 | York County | 293,673 |
| 8 | Berkeley County | 246,802 |
| 9 | Anderson County | 210,478 |
| 10 | Beaufort County | 195,289 |
| 1 | Charleston | 154,338 |
|---|---|---|
| 2 | Columbia | 139,643 |
| 3 | North Charleston | 119,913 |
| 4 | Mount Pleasant | 93,993 |
| 5 | Rock Hill | 75,259 |
| 6 | Greenville | 72,935 |
| 7 | Summerville | 51,654 |
| 8 | Goose Creek | 48,078 |
| 9 | Sumter | 43,053 |
| 10 | Greer | 41,536 |
| 1 | Charleston County | $131,674 |
|---|---|---|
| 2 | Beaufort County | $126,267 |
| 3 | York County | $115,529 |
| 4 | Lancaster County | $106,641 |
| 5 | Greenville County | $106,098 |
| 6 | Berkeley County | $104,881 |
| 7 | Georgetown County | $100,259 |
| 8 | Dorchester County | $100,220 |
| 9 | Lexington County | $97,803 |
| 10 | Aiken County | $93,371 |
| 1 | Kiawah Island | $404,011 |
|---|---|---|
| 2 | Sullivan's Island | $298,004 |
| 3 | Isle of Palms | $269,949 |
| 4 | DeBordieu Colony | $262,040 |
| 5 | Briarcliffe Acres | $261,336 |
| 6 | Seabrook Island | $229,809 |
| 7 | Pimlico | $203,369 |
| 8 | Pawleys Island | $189,109 |
| 9 | Tega Cay | $183,862 |
| 10 | Smyrna | $183,747 |
Get the most important demographics for all cities, all counties or all zips in South Carolina in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
South Carolina-Demographics.com is made by the Cubit Team.
Anthony,
Founder
Working with data since 1998
© Copyright 2026 Cubit Planning, Inc.