Below are the 474 South Carolina cities sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | City | Population |
---|---|---|
1 | Charleston | 147,928 |
2 | Columbia | 137,276 |
3 | North Charleston | 114,542 |
4 | Mount Pleasant | 88,900 |
5 | Rock Hill | 72,883 |
6 | Greenville | 69,725 |
7 | Summerville | 50,318 |
8 | Goose Creek | 44,502 |
9 | Sumter | 42,920 |
10 | Florence | 39,816 |
11 | Hilton Head Island | 38,068 |
12 | Spartanburg | 37,990 |
13 | Greer | 35,151 |
14 | Myrtle Beach | 35,116 |
15 | Aiken | 31,516 |
16 | Anderson | 28,796 |
17 | Bluffton | 27,596 |
18 | Mauldin | 24,735 |
19 | Socastee | 24,657 |
20 | Carolina Forest | 24,642 |
21 | Fort Mill | 24,069 |
22 | North Augusta | 24,013 |
23 | Taylors | 23,348 |
24 | Simpsonville | 23,190 |
25 | Lexington | 23,068 |
26 | Easley | 22,643 |
27 | Greenwood | 22,363 |
28 | Conway | 22,001 |
29 | St. Andrews | 21,383 |
30 | Wade Hampton | 20,879 |
31 | Hanahan | 20,381 |
32 | Five Forks | 19,158 |
33 | North Myrtle Beach | 18,502 |
34 | West Columbia | 17,265 |
35 | Clemson | 17,238 |
36 | Red Hill | 16,060 |
37 | Berea | 15,892 |
38 | Seven Oaks | 15,561 |
39 | Dentsville | 15,245 |
40 | Gantt | 14,790 |
41 | Ladson | 14,711 |
42 | Cayce | 13,637 |
43 | Lake Wylie | 13,560 |
44 | Parker | 13,019 |
45 | Beaufort | 12,899 |
46 | Orangeburg | 12,779 |
47 | Port Royal | 12,734 |
48 | Moncks Corner | 12,685 |
49 | Gaffney | 12,560 |
50 | Tega Cay | 12,336 |
51 | Oak Grove | 11,803 |
52 | James Island | 11,618 |
53 | Irmo | 11,581 |
54 | Forest Acres | 10,621 |
55 | Garden City | 10,600 |
56 | Boiling Springs | 10,591 |
57 | Newberry | 10,496 |
58 | Fountain Inn | 10,237 |
59 | Red Bank | 10,070 |
60 | Little River | 9,929 |
61 | Powdersville | 9,880 |
62 | Murrells Inlet | 9,695 |
63 | Sangaree | 9,336 |
64 | Laurens | 9,251 |
65 | Lugoff | 9,127 |
66 | Woodfield | 8,970 |
67 | Seneca | 8,734 |
68 | Litchfield Beach | 8,660 |
69 | Lancaster | 8,489 |
70 | Georgetown | 8,435 |
71 | York | 8,423 |
72 | Sans Souci | 8,421 |
73 | Union | 8,119 |
74 | Burton | 7,818 |
75 | Clinton | 7,753 |
76 | Travelers Rest | 7,670 |
77 | Camden | 7,666 |
78 | Valley Falls | 7,583 |
79 | Hartsville | 7,565 |
80 | Welcome | 7,462 |
81 | Bennettsville | 7,306 |
82 | Centerville | 7,276 |
83 | Forestbrook | 7,256 |
84 | Hardeeville | 7,228 |
85 | White Knoll | 6,901 |
86 | Homeland Park | 6,790 |
87 | Lake Murray of Richland | 6,632 |
88 | Clover | 6,566 |
89 | Marion | 6,472 |
90 | Dillon | 6,354 |
91 | Darlington | 6,153 |
92 | Lake City | 6,028 |
93 | Laurel Bay | 5,926 |
94 | Lyman | 5,841 |
95 | Piedmont | 5,581 |
96 | Walterboro | 5,514 |
97 | Clemson University | 5,409 |
98 | Belvedere | 5,330 |
99 | Batesburg-Leesville | 5,322 |
100 | Hollywood | 5,319 |
101 | Chester | 5,283 |
102 | Central | 5,229 |
103 | Cheraw | 5,090 |
104 | Abbeville | 4,902 |
105 | Blythewood | 4,543 |
106 | Barnwell | 4,526 |
107 | Baxter Village | 4,521 |
108 | East Camden | 4,469 |
109 | Newport | 4,441 |
110 | Edgefield | 4,434 |
111 | Belton | 4,320 |
112 | Isle of Palms | 4,318 |
113 | Southern Shops | 4,264 |
114 | Brookdale | 4,221 |
115 | Woodruff | 4,178 |
116 | Surfside Beach | 4,155 |
117 | India Hook | 4,092 |
118 | Walhalla | 4,076 |
119 | Mullins | 4,068 |
120 | Williamston | 4,047 |
121 | Saxon | 4,007 |
122 | Clearwater | 3,985 |
123 | Duncan | 3,937 |
124 | Manning | 3,919 |
125 | Wyboo | 3,844 |
126 | Northlake | 3,840 |
127 | Whitney | 3,676 |
128 | Ridgeland | 3,664 |
129 | Honea Path | 3,659 |
130 | Lesslie | 3,534 |
131 | Roebuck | 3,482 |
132 | Pendleton | 3,447 |
133 | Arcadia | 3,397 |
134 | Liberty | 3,349 |
135 | Pickens | 3,326 |
136 | Dalzell | 3,319 |
137 | Golden Grove | 3,317 |
138 | Dunean | 3,292 |
139 | Kingstree | 3,244 |
140 | Winnsboro | 3,234 |
141 | Wellford | 3,217 |
142 | Denmark | 3,186 |
143 | Saluda | 3,179 |
144 | Hilltop | 3,161 |
145 | Arthurtown | 3,106 |
146 | Bamberg | 3,103 |
147 | Gloverville | 3,102 |
148 | Capitol View | 3,087 |
149 | Burnettown | 3,058 |
150 | Keowee Key | 3,046 |
151 | Bishopville | 3,042 |
152 | McCormick | 2,936 |
153 | Cherryvale | 2,912 |
154 | Williston | 2,909 |
155 | Hampton | 2,907 |
156 | Inman | 2,896 |
157 | Elgin CDP | 2,876 |
158 | Lakewood | 2,862 |
159 | Pageland | 2,854 |
160 | Allendale | 2,827 |
161 | East Gaffney | 2,773 |
162 | Springdale town | 2,731 |
163 | Pine Ridge town | 2,723 |
164 | Andrews | 2,721 |
165 | North Hartsville | 2,646 |
166 | Graniteville | 2,625 |
167 | South Congaree | 2,613 |
168 | Springdale CDP | 2,593 |
169 | Ravenel | 2,543 |
170 | Arkwright | 2,480 |
171 | Shell Point | 2,479 |
172 | Loris | 2,473 |
173 | Landrum | 2,465 |
174 | Estill | 2,426 |
175 | New Ellenton | 2,423 |
176 | Blacksburg | 2,390 |
177 | Ninety Six | 2,389 |
178 | Westminster | 2,385 |
179 | Kershaw | 2,249 |
180 | Johnston | 2,248 |
181 | Sullivan's Island | 2,220 |
182 | St. George | 2,185 |
183 | Ben Avon | 2,175 |
184 | Timmonsville | 2,158 |
185 | Watts Mills | 2,157 |
186 | Pacolet | 2,154 |
187 | Fairfax | 2,142 |
188 | Blackville | 2,135 |
189 | Gaston | 2,089 |
190 | Winnsboro Mills | 2,048 |
191 | St. Matthews | 2,038 |
192 | Eureka Mill | 2,036 |
193 | Tigerville | 2,025 |
194 | Jackson | 2,024 |
195 | Ware Shoals | 2,022 |
196 | Elgin town | 1,999 |
197 | Wilkinson Heights | 1,995 |
198 | Wedgefield | 1,994 |
199 | Edisto | 1,991 |
200 | Cowpens | 1,990 |
201 | Riverview | 1,989 |
202 | Pimlico | 1,985 |
203 | Langley | 1,975 |
204 | Arial | 1,969 |
205 TIE | Privateer | 1,964 |
205 TIE | Kiawah Island | 1,964 |
207 | Varnville | 1,954 |
208 | McColl | 1,950 |
209 | Seabrook Island | 1,904 |
210 | Calhoun Falls | 1,878 |
211 | Slater-Marietta | 1,874 |
212 | Great Falls | 1,860 |
213 | Camp Croft | 1,836 |
214 | Hopkins | 1,757 |
215 | South Sumter | 1,755 |
216 | Stateburg | 1,739 |
217 | Utica | 1,729 |
218 | Mayo | 1,719 |
219 | Latta | 1,632 |
220 | Ridgeville | 1,592 |
221 | Awendaw | 1,585 |
222 | Reidville | 1,569 |
223 | Fairforest | 1,565 |
224 | Chapin | 1,544 |
225 | Monarch Mill | 1,528 |
226 | Judson | 1,513 |
227 | Whitmire | 1,503 |
228 | Catawba | 1,501 |
229 | Conestee | 1,475 |
230 | Joanna | 1,470 |
231 | St. Stephen | 1,454 |
232 | Homewood | 1,453 |
233 | City View | 1,426 |
234 | Chesterfield | 1,404 |
235 | Seabrook | 1,400 |
236 | Wagener | 1,357 |
237 | Cane Savannah | 1,353 |
238 | Holly Hill | 1,346 |
239 | Pelzer | 1,335 |
240 | Buffalo | 1,330 |
241 | Murphys Estates | 1,297 |
242 | Olympia | 1,289 |
243 | Irwin | 1,276 |
244 | Beech Island | 1,259 |
245 | Iva | 1,253 |
246 | Prosperity | 1,203 |
247 | Six Mile | 1,185 |
248 | Johnsonville | 1,170 |
249 | Meggett | 1,169 |
250 | Dovesville | 1,160 |
251 | Branchville | 1,158 |
252 | Cottageville | 1,155 |
253 | Dunbar | 1,137 |
254 | West Pelzer | 1,136 |
255 | Lake Secession | 1,121 |
256 | Pelion | 1,090 |
257 | Due West | 1,078 |
258 | Lamar | 1,074 |
259 | Pamplico | 1,072 |
260 | Bonneau Beach | 1,045 |
261 | Oakland | 1,038 |
262 | Sandy Springs | 1,036 |
263 | Folly Beach | 1,035 |
264 | Santee | 1,029 |
265 | Jonesville | 989 |
266 | Gayle Mill | 983 |
267 | Elloree | 980 |
268 | Quinby | 975 |
269 | Pinopolis | 974 |
270 | Drayton | 961 |
271 | Aynor | 951 |
272 | Fort Lawn | 947 |
273 | East Sumter | 931 |
274 | Gadsden | 919 |
275 | Jefferson | 896 |
276 | Bonneau | 889 |
277 | Harleyville | 883 |
278 | Newtown | 882 |
279 | McBee | 875 |
280 | Cateechee | 851 |
281 | Lincolnville | 850 |
282 | Hamer | 849 |
283 | Edmund | 847 |
284 | Scranton | 832 |
285 | DeBordieu Colony | 827 |
286 | Bowman | 820 |
287 | Van Wyck | 813 |
288 | North | 810 |
289 | La France | 806 |
290 | Gray Court | 796 |
291 | Dale | 787 |
292 | Inman Mills | 782 |
293 | Swansea | 777 |
294 | Clifton | 771 |
295 | Pinewood | 764 |
296 TIE | Edisto Beach | 759 |
296 TIE | Fripp Island | 759 |
298 | Heath Springs | 745 |
299 | Summerton | 735 |
300 | Pine Ridge CDP | 729 |
301 | Norris | 727 |
302 | Arcadia Lakes | 724 |
303 | Warrenville | 715 |
304 | Turbeville | 714 |
305 | Little Rock | 709 |
306 | McClellanville | 701 |
307 | Bucksport | 698 |
308 | Campobello | 681 |
309 | Chesnee | 679 |
310 | Wallace | 677 |
311 | Yemassee | 666 |
312 | Lake View | 665 |
313 TIE | Elliott | 664 |
313 TIE | The Cliffs Valley | 664 |
315 | Cash | 649 |
316 | Buford | 638 |
317 | Clio | 614 |
318 | Coward | 612 |
319 | Ridge Spring | 607 |
320 | Unity | 597 |
321 | Gilbert | 580 |
322 | Helena | 579 |
323 | Briarcliffe Acres | 571 |
324 | Chickasaw Point | 565 |
325 | Eastover | 564 |
326 | Carlisle | 563 |
327 | Mayesville | 556 |
328 | Hemingway | 555 |
329 | Cross Hill | 553 |
330 TIE | Springfield | 546 |
330 TIE | Centenary | 546 |
332 | Furman | 545 |
333 | Daufuskie Island | 533 |
334 | Summit | 524 |
335 | Finklea | 521 |
336 | Lynchburg | 519 |
337 | Brunson | 518 |
338 | Olanta | 509 |
339 | Fairview Crossroads | 502 |
340 | North Santee | 497 |
341 | Hickory Grove | 489 |
342 | Lockhart | 487 |
343 | Modoc | 485 |
344 | Cameron | 484 |
345 | Enoree | 468 |
346 | Manville | 459 |
347 | Lane | 447 |
348 | Bethune | 446 |
349 | Sharon | 442 |
350 | Ehrhardt | 431 |
351 | Cokesbury | 428 |
352 | Rowesville | 427 |
353 | Converse | 426 |
354 | Society Hill | 423 |
355 | Eutawville | 419 |
356 | Paxville | 414 |
357 | Danwood | 408 |
358 TIE | Sheldon | 405 |
358 TIE | Hilda | 405 |
360 | Patrick | 397 |
361 | Promised Land | 390 |
362 | Greeleyville | 389 |
363 | Alcolu | 388 |
364 | West Union | 384 |
365 | Grover | 383 |
366 | Norway | 376 |
367 TIE | Russellville | 369 |
367 TIE | Little Mountain | 369 |
369 | Stuckey | 349 |
370 TIE | Oswego | 348 |
370 TIE | Donalds | 348 |
372 | Trenton | 346 |
373 | Startex | 338 |
374 | Glenn Springs | 331 |
375 | Adams Run | 328 |
376 | Lydia | 324 |
377 | Fair Play | 320 |
378 TIE | Reevesville | 317 |
378 TIE | Ridgeway | 317 |
380 | Neeses | 316 |
381 | Snelling | 306 |
382 | Harbor Island | 300 |
383 TIE | Atlantic Beach | 299 |
383 TIE | Richburg | 299 |
385 | Lobeco | 295 |
386 | McConnells | 284 |
387 | Ruby | 276 |
388 | Glendale | 275 |
389 TIE | Salley | 270 |
389 TIE | Pauline | 270 |
391 | Monetta | 264 |
392 | Mount Carmel | 262 |
393 | Windsor | 259 |
394 | Central Pacolet | 254 |
395 | South Union | 251 |
396 | Daviston | 249 |
397 | Perry | 243 |
398 TIE | Elko | 242 |
398 TIE | Antreville | 242 |
400 | Lowrys | 241 |
401 | Dacusville | 238 |
402 | Nichols | 233 |
403 | Jacksonboro | 222 |
404 | Ward | 217 |
405 | Rembert | 214 |
406 TIE | Wisacky | 213 |
406 TIE | Mulberry | 213 |
408 | Waterloo | 206 |
409 | Olar | 203 |
410 | Kline | 202 |
411 | Floydale | 201 |
412 | Shiloh | 188 |
413 | Gifford | 176 |
414 | Cordova | 174 |
415 | Newry | 171 |
416 TIE | Scotia | 169 |
416 TIE | Williams | 169 |
418 | Lodge | 168 |
419 | Hodges | 164 |
420 | Boykin | 155 |
421 | Troy | 154 |
422 | Parksville | 153 |
423 | Salem | 150 |
424 | Starr | 149 |
425 TIE | Sellers | 144 |
425 TIE | Livingston | 144 |
427 TIE | Silverstreet | 143 |
427 TIE | Mount Croghan | 143 |
429 | Gillisonville | 141 |
430 | Woodford | 140 |
431 | Bradley | 139 |
432 | Lowndesville | 134 |
433 | Foreston | 133 |
434 | Smoaks | 127 |
435 | Rockville | 123 |
436 | Ware Place | 121 |
437 | Clarks Hill | 116 |
438 | Sycamore | 114 |
439 | Green Sea | 107 |
440 | Tatum | 102 |
441 | Pomaria | 101 |
442 | Coronaca | 100 |
443 TIE | Blenheim | 96 |
443 TIE | Zion | 96 |
445 TIE | Jamestown | 91 |
445 TIE | Luray | 91 |
447 | Peak | 88 |
448 | Pawleys Island | 87 |
449 | Ulmer | 85 |
450 | Plum Branch | 84 |
451 TIE | Vance | 83 |
451 TIE | Live Oak | 83 |
453 | Rains | 75 |
454 | Tamassee | 72 |
455 | Willington | 70 |
456 | Mountville | 66 |
457 | Princeton | 64 |
458 | St. Charles | 63 |
459 | Gramling | 60 |
460 | Ashwood | 57 |
461 | Govan | 55 |
462 | Tradesville | 53 |
463 | Cross Anchor | 51 |
464 | Fingerville | 49 |
465 | Caesars Head | 39 |
466 | Browntown | 33 |
467 | Longcreek | 29 |
468 | Smyrna | 25 |
469 | Cope | 24 |
470 | Jenkinsville | 22 |
471 | Islandton | 21 |
472 | Abney Crossroads | 18 |
473 | Ketchuptown | 15 |
474 | Coosawhatchie | 9 |
|
Get a spreadsheet with the most current population, income, housing demographics and more for all cities in South Carolina.
© Copyright 2023 Cubit Planning, Inc.