by Kristen Carney
Updated: February 9, 2026
The most populous cities in South Carolina are Charleston with 154,338, Columbia at 139,643, North Charleston with 119,913, Mount Pleasant at 93,993, and Rock Hill with 75,259. You can get the most current Census population data for all 474 South Carolina cities, sorted from the most populous cities in South Carolina to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest South Carolina cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Charleston | 154,338 |
| 2 | Columbia | 139,643 |
| 3 | North Charleston | 119,913 |
| 4 | Mount Pleasant | 93,993 |
| 5 | Rock Hill | 75,259 |
| 6 | Greenville | 72,935 |
| 7 | Summerville | 51,654 |
| 8 | Goose Creek | 48,078 |
| 9 | Sumter | 43,053 |
| 10 | Greer | 41,536 |
| 11 | Florence | 40,408 |
| 12 | Spartanburg | 38,910 |
| 13 | Myrtle Beach | 38,371 |
| 14 | Hilton Head Island | 37,911 |
| 15 | Bluffton | 33,157 |
| 16 | Aiken | 32,521 |
| 17 | Fort Mill | 30,775 |
| 18 | Anderson | 30,051 |
| 19 | Conway | 27,263 |
| 20 | Mauldin | 27,055 |
| 21 | Carolina Forest | 26,263 |
| 22 | Simpsonville | 26,144 |
| 23 | North Augusta | 25,653 |
| 24 | Easley | 24,841 |
| 25 | Lexington | 24,585 |
| 26 | Taylors | 24,505 |
| 27 | Socastee | 23,796 |
| 28 | Greenwood | 22,536 |
| 29 | Hanahan | 21,452 |
| 30 | Wade Hampton | 20,898 |
| 31 | St. Andrews | 19,868 |
| 32 | North Myrtle Beach | 19,855 |
| 33 | Five Forks | 18,656 |
| 34 | Clemson | 18,072 |
| 35 | West Columbia | 17,963 |
| 36 | Berea | 16,862 |
| 37 | Ladson | 16,140 |
| 38 | Lake Wylie | 16,006 |
| 39 | Seven Oaks | 15,921 |
| 40 | Red Hill | 15,920 |
| 41 | Port Royal | 15,579 |
| 42 | Moncks Corner | 15,485 |
| 43 | Gantt | 15,401 |
| 44 | Dentsville | 15,209 |
| 45 | Beaufort | 13,747 |
| 46 | Cayce | 13,741 |
| 47 | Tega Cay | 13,615 |
| 48 | Orangeburg | 13,253 |
| 49 | Boiling Springs | 12,936 |
| 50 | Parker | 12,898 |
| 51 | Gaffney | 12,596 |
| 52 | Oak Grove | 12,256 |
| 53 | James Island | 12,198 |
| 54 | Fountain Inn | 12,020 |
| 55 | Irmo | 11,813 |
| 56 | Little River | 11,771 |
| 57 | Garden City | 11,591 |
| 58 | Red Bank | 11,314 |
| 59 | Hardeeville | 10,871 |
| 60 | Newberry | 10,790 |
| 61 | Powdersville | 10,771 |
| 62 | Forest Acres | 10,530 |
| 63 | Murrells Inlet | 10,044 |
| 64 | Lugoff | 9,786 |
| 65 | Woodfield | 9,465 |
| 66 | Laurens | 9,336 |
| 67 | Litchfield Beach | 9,044 |
| 68 | Seneca | 8,993 |
| 69 | York | 8,969 |
| 70 | Lancaster | 8,921 |
| 71 | Sangaree | 8,681 |
| 72 | Georgetown | 8,565 |
| 73 | Travelers Rest | 8,370 |
| 74 | White Knoll | 8,310 |
| 75 | Camden | 8,267 |
| 76 | Valley Falls | 8,239 |
| 77 | Union | 8,079 |
| 78 | Bennettsville | 7,751 |
| 79 | Clinton | 7,676 |
| 80 | Sans Souci | 7,665 |
| 81 | Forestbrook | 7,479 |
| 82 | Hartsville | 7,419 |
| 83 | Clover | 7,234 |
| 84 | Centerville | 7,049 |
| 85 | Lake Murray of Richland | 7,023 |
| 86 | Clemson University | 7,015 |
| 87 | Burton | 6,912 |
| 88 | Homeland Park | 6,632 |
| 89 | Lyman | 6,547 |
| 90 | Welcome | 6,527 |
| 91 | Dillon | 6,354 |
| 92 | Marion | 6,206 |
| 93 | Darlington | 6,120 |
| 94 | Lake City | 5,988 |
| 95 | Laurel Bay | 5,882 |
| 96 | Blythewood | 5,731 |
| 97 | Walterboro | 5,480 |
| 98 | Piedmont | 5,462 |
| 99 | Hollywood | 5,382 |
| 100 | Central | 5,320 |
| 101 | Chester | 5,218 |
| 102 | Belvedere | 5,180 |
| 103 | Cheraw | 4,960 |
| 104 | Batesburg-Leesville | 4,941 |
| 105 | Abbeville | 4,872 |
| 106 | Barnwell | 4,613 |
| 107 | Baxter Village | 4,542 |
| 108 | Woodruff | 4,538 |
| 109 | Belton | 4,458 |
| 110 | Northlake | 4,390 |
| 111 | Capitol View | 4,374 |
| 112 | Isle of Palms | 4,362 |
| 113 | Duncan | 4,310 |
| 114 | Brookdale | 4,291 |
| 115 | Surfside Beach | 4,270 |
| 116 | East Camden | 4,194 |
| 117 | Williamston | 4,170 |
| 118 | Walhalla | 4,157 |
| 119 | Newport | 4,121 |
| 120 | Saxon | 4,085 |
| 121 | Edgefield | 4,010 |
| 122 | India Hook | 3,960 |
| 123 | Mullins | 3,914 |
| 124 | Manning | 3,863 |
| 125 | Southern Shops | 3,797 |
| 126 | Ridgeland | 3,764 |
| 127 | Honea Path | 3,739 |
| 128 | Whitney | 3,685 |
| 129 | Dunean | 3,668 |
| 130 | Wyboo | 3,639 |
| 131 | Pendleton | 3,594 |
| 132 | Lakewood | 3,544 |
| 133 | Wellford | 3,515 |
| 134 | Andrews | 3,485 |
| 135 | Arcadia | 3,426 |
| 136 | Keowee Key | 3,351 |
| 137 | Liberty | 3,350 |
| 138 | Winnsboro | 3,322 |
| 139 | Clearwater | 3,319 |
| 140 | North Hartsville | 3,304 |
| 141 | Arthurtown | 3,272 |
| 142 | Inman | 3,166 |
| 143 | Pickens | 3,155 |
| 144 | Burnettown | 3,135 |
| 145 | Kingstree | 3,132 |
| 146 | Denmark | 3,117 |
| 147 | Lesslie | 3,077 |
| 148 | Saluda | 3,055 |
| 149 | Bamberg | 2,996 |
| 150 | Hilltop | 2,950 |
| 151 | Dalzell | 2,946 |
| 152 | Golden Grove | 2,913 |
| 153 | Bishopville | 2,910 |
| 154 | Roebuck | 2,902 |
| 155 | Williston | 2,870 |
| 156 | New Ellenton | 2,837 |
| 157 | East Gaffney | 2,824 |
| 158 | Arkwright | 2,816 |
| 159 | Springdale town | 2,742 |
| 160 | Homewood | 2,708 |
| 161 | Allendale | 2,653 |
| 162 | Loris | 2,645 |
| 163 | Hampton | 2,636 |
| 164 | Landrum | 2,620 |
| 165 | Ravenel | 2,615 |
| 166 | Cherryvale | 2,611 |
| 167 | Pine Ridge town | 2,596 |
| 168 | Varnville | 2,571 |
| 169 TIE | Ninety Six | 2,521 |
| 169 TIE | Westminster | 2,521 |
| 171 | Judson | 2,515 |
| 172 | McCormick | 2,506 |
| 173 | Gloverville | 2,505 |
| 174 | Pageland | 2,489 |
| 175 | Ben Avon | 2,487 |
| 176 | Privateer | 2,472 |
| 177 | Pacolet | 2,419 |
| 178 | Slater-Marietta | 2,381 |
| 179 | Elgin CDP | 2,360 |
| 180 | Kiawah Island | 2,326 |
| 181 | Mayo | 2,305 |
| 182 | Kershaw | 2,259 |
| 183 | Seabrook Island | 2,204 |
| 184 | McColl | 2,200 |
| 185 | Springdale CDP | 2,198 |
| 186 | Reidville | 2,194 |
| 187 | St. George | 2,154 |
| 188 | Johnston | 2,132 |
| 189 | Riverview | 2,121 |
| 190 | Sullivan's Island | 2,087 |
| 191 | Elgin town | 2,080 |
| 192 | South Congaree | 2,075 |
| 193 | Ware Shoals | 2,074 |
| 194 | Blacksburg | 2,063 |
| 195 | Graniteville | 2,056 |
| 196 | Calhoun Falls | 2,049 |
| 197 | Timmonsville | 2,045 |
| 198 | Stateburg | 2,027 |
| 199 | Wilkinson Heights | 2,012 |
| 200 | Hopkins | 1,985 |
| 201 | Wedgefield | 1,968 |
| 202 | Watts Mills | 1,942 |
| 203 | Fairfax | 1,935 |
| 204 TIE | Irwin | 1,919 |
| 204 TIE | Arial | 1,919 |
| 206 | Estill | 1,886 |
| 207 | Tigerville | 1,880 |
| 208 | Jackson | 1,870 |
| 209 | Cowpens | 1,840 |
| 210 | Monarch Mill | 1,822 |
| 211 | Eureka Mill | 1,813 |
| 212 | Gaston | 1,803 |
| 213 | Edisto | 1,801 |
| 214 | Blackville | 1,778 |
| 215 | Awendaw | 1,772 |
| 216 | Pimlico | 1,765 |
| 217 | Ridgeville | 1,740 |
| 218 | Fairforest | 1,727 |
| 219 | Pelzer | 1,722 |
| 220 | Great Falls | 1,690 |
| 221 | St. Matthews | 1,645 |
| 222 | South Sumter | 1,626 |
| 223 | Camp Croft | 1,586 |
| 224 | Beech Island | 1,578 |
| 225 | Cane Savannah | 1,551 |
| 226 | Winnsboro Mills | 1,535 |
| 227 | Bonneau Beach | 1,516 |
| 228 | Chesterfield | 1,465 |
| 229 | St. Stephen | 1,462 |
| 230 | Latta | 1,455 |
| 231 | Drayton | 1,452 |
| 232 | Gadsden | 1,443 |
| 233 | Shell Point | 1,439 |
| 234 | Chapin | 1,394 |
| 235 | Fort Lawn | 1,388 |
| 236 | Utica | 1,339 |
| 237 | Buffalo | 1,329 |
| 238 | West Pelzer | 1,320 |
| 239 | Whitmire | 1,319 |
| 240 | Prosperity | 1,318 |
| 241 | Langley | 1,310 |
| 242 | Meggett | 1,307 |
| 243 | Joanna | 1,306 |
| 244 | Lake Secession | 1,268 |
| 245 | Folly Beach | 1,267 |
| 246 | Johnsonville | 1,251 |
| 247 | Holly Hill | 1,218 |
| 248 TIE | Cottageville | 1,196 |
| 248 TIE | Lamar | 1,196 |
| 250 | Wagener | 1,193 |
| 251 | Yemassee | 1,178 |
| 252 | Due West | 1,177 |
| 253 | Edmund | 1,161 |
| 254 | Pamplico | 1,134 |
| 255 | Dovesville | 1,120 |
| 256 | Jonesville | 1,118 |
| 257 | Aynor | 1,112 |
| 258 | Sandy Springs | 1,105 |
| 259 | Edisto Beach | 1,092 |
| 260 | Branchville | 1,084 |
| 261 | Santee | 1,076 |
| 262 | Catawba | 1,071 |
| 263 TIE | Lincolnville | 1,064 |
| 263 TIE | Murphys Estates | 1,064 |
| 265 | Oakland | 1,060 |
| 266 TIE | Hamer | 1,042 |
| 266 TIE | Warrenville | 1,042 |
| 268 | Elloree | 1,035 |
| 269 | Pelion | 985 |
| 270 | Gayle Mill | 974 |
| 271 TIE | Iva | 972 |
| 271 TIE | Newtown | 972 |
| 273 | Heath Springs | 955 |
| 274 | Van Wyck | 951 |
| 275 | East Sumter | 943 |
| 276 | Olympia | 935 |
| 277 | Six Mile | 931 |
| 278 | Turbeville | 925 |
| 279 | Inman Mills | 923 |
| 280 | Arcadia Lakes | 901 |
| 281 | Chesnee | 896 |
| 282 | Quinby | 858 |
| 283 | Pinopolis | 854 |
| 284 | Coward | 853 |
| 285 | Cateechee | 850 |
| 286 | Ridge Spring | 842 |
| 287 | Clio | 840 |
| 288 | Mayesville | 832 |
| 289 | Manville | 827 |
| 290 | McBee | 818 |
| 291 | Olanta | 806 |
| 292 | Summerton | 803 |
| 293 | Seabrook | 799 |
| 294 | Clifton | 792 |
| 295 | The Cliffs Valley | 789 |
| 296 | Norris | 784 |
| 297 | Gray Court | 783 |
| 298 TIE | Conestee | 776 |
| 298 TIE | Campobello | 776 |
| 300 | Fair Play | 757 |
| 301 | Cash | 754 |
| 302 | Fripp Island | 752 |
| 303 | Gilbert | 751 |
| 304 | Bucksport | 747 |
| 305 | City View | 746 |
| 306 | Swansea | 744 |
| 307 | Jefferson | 737 |
| 308 | Scranton | 733 |
| 309 | Helena | 716 |
| 310 | Bowman | 691 |
| 311 | McClellanville | 690 |
| 312 | Lake View | 679 |
| 313 | La France | 678 |
| 314 | North | 675 |
| 315 | Furman | 673 |
| 316 TIE | Pinewood | 668 |
| 316 TIE | Startex | 668 |
| 318 | Wallace | 665 |
| 319 | Hemingway | 660 |
| 320 | North Santee | 649 |
| 321 | Pine Ridge CDP | 637 |
| 322 | DeBordieu Colony | 627 |
| 323 | Chickasaw Point | 620 |
| 324 | Daufuskie Island | 619 |
| 325 | Sheldon | 610 |
| 326 | Harleyville | 592 |
| 327 | Bonneau | 581 |
| 328 TIE | Dunbar | 577 |
| 328 TIE | Modoc | 577 |
| 330 | Lane | 564 |
| 331 | Summit | 533 |
| 332 | Hickory Grove | 528 |
| 333 | Neeses | 524 |
| 334 | Cross Hill | 514 |
| 335 | Carlisle | 494 |
| 336 | Eastover | 485 |
| 337 | Mulberry | 474 |
| 338 | Adams Run | 469 |
| 339 TIE | Hilda | 468 |
| 339 TIE | Springfield | 468 |
| 341 | Converse | 463 |
| 342 | Alcolu | 459 |
| 343 | Paxville | 453 |
| 344 | Briarcliffe Acres | 448 |
| 345 TIE | Pauline | 447 |
| 345 TIE | South Union | 447 |
| 347 | Fairview Crossroads | 444 |
| 348 | Bethune | 438 |
| 349 | Sharon | 431 |
| 350 | Cameron | 427 |
| 351 | Newry | 412 |
| 352 | Dale | 411 |
| 353 | Lockhart | 405 |
| 354 | Brunson | 401 |
| 355 | Richburg | 397 |
| 356 | Rowesville | 393 |
| 357 TIE | Danwood | 392 |
| 357 TIE | Russellville | 392 |
| 359 | Ehrhardt | 389 |
| 360 TIE | Eutawville | 388 |
| 360 TIE | Society Hill | 388 |
| 362 | Gillisonville | 378 |
| 363 TIE | Enoree | 370 |
| 363 TIE | West Union | 370 |
| 365 | Little Mountain | 368 |
| 366 | Greeleyville | 362 |
| 367 | Donalds | 355 |
| 368 | Buford | 346 |
| 369 | Grover | 345 |
| 370 | Finklea | 340 |
| 371 | Jacksonboro | 336 |
| 372 | Patrick | 331 |
| 373 | Silverstreet | 330 |
| 374 | Lynchburg | 323 |
| 375 | Norway | 322 |
| 376 | Floydale | 312 |
| 377 | Luray | 311 |
| 378 | Windsor | 307 |
| 379 | Little Rock | 306 |
| 380 TIE | Harbor Island | 303 |
| 380 TIE | Lowrys | 303 |
| 382 | Elko | 296 |
| 383 | Salley | 288 |
| 384 | McConnells | 285 |
| 385 | Monetta | 282 |
| 386 | Reevesville | 271 |
| 387 | Gifford | 268 |
| 388 | Cokesbury | 267 |
| 389 | Daviston | 262 |
| 390 TIE | Mount Carmel | 261 |
| 390 TIE | Ridgeway | 261 |
| 392 TIE | Antreville | 260 |
| 392 TIE | Ward | 260 |
| 394 TIE | Trenton | 258 |
| 394 TIE | Starr | 258 |
| 396 | Perry | 250 |
| 397 TIE | Ruby | 244 |
| 397 TIE | Unity | 244 |
| 399 | Nichols | 240 |
| 400 | Atlantic Beach | 237 |
| 401 | Glenn Springs | 236 |
| 402 | Elliott | 230 |
| 403 | Snelling | 219 |
| 404 | Waterloo | 212 |
| 405 | Glendale | 211 |
| 406 | Abney Crossroads | 208 |
| 407 TIE | Central Pacolet | 206 |
| 407 TIE | Lowndesville | 206 |
| 409 | Fingerville | 204 |
| 410 | Dacusville | 198 |
| 411 | Hodges | 193 |
| 412 | Sellers | 192 |
| 413 | Centenary | 191 |
| 414 TIE | Lydia | 190 |
| 414 TIE | Stuckey | 190 |
| 414 TIE | Ulmer | 190 |
| 417 TIE | Salem | 177 |
| 417 TIE | Troy | 177 |
| 419 | Tradesville | 174 |
| 420 | Oswego | 172 |
| 421 TIE | Mount Croghan | 170 |
| 421 TIE | Pawleys Island | 170 |
| 423 | Vance | 166 |
| 424 | Kline | 154 |
| 425 TIE | Pomaria | 152 |
| 425 TIE | Livingston | 152 |
| 427 | Wisacky | 149 |
| 428 | Rembert | 144 |
| 429 | Promised Land | 143 |
| 430 TIE | Olar | 139 |
| 430 TIE | St. Charles | 139 |
| 432 | Willington | 138 |
| 433 | Mountville | 136 |
| 434 | Clarks Hill | 133 |
| 435 | Shiloh | 124 |
| 436 | Boykin | 122 |
| 437 | Rockville | 121 |
| 438 | Cordova | 118 |
| 439 | Ware Place | 117 |
| 440 | Woodford | 115 |
| 441 | Lobeco | 109 |
| 442 | Peak | 108 |
| 443 | Williams | 100 |
| 444 TIE | Lodge | 98 |
| 444 TIE | Cross Anchor | 98 |
| 446 | Scotia | 97 |
| 447 TIE | Gramling | 95 |
| 447 TIE | Plum Branch | 95 |
| 447 TIE | Smoaks | 95 |
| 450 | Bradley | 90 |
| 451 | Browntown | 88 |
| 452 | Rains | 84 |
| 453 TIE | Blenheim | 82 |
| 453 TIE | Parksville | 82 |
| 455 | Tatum | 80 |
| 456 | Zion | 76 |
| 457 | Green Sea | 71 |
| 458 | Jenkinsville | 69 |
| 459 | Sycamore | 68 |
| 460 | Jamestown | 62 |
| 461 | Islandton | 56 |
| 462 | Ashwood | 50 |
| 463 TIE | Govan | 45 |
| 463 TIE | Ketchuptown | 45 |
| 465 | Coosawhatchie | 43 |
| 466 | Smyrna | 38 |
| 467 | Coronaca | 37 |
| 468 | Cherokee Falls | 36 |
| 469 | Tamassee | 35 |
| 470 | Live Oak | 22 |
| 471 | Princeton | 19 |
| 472 | Cope | 15 |
| 473 | Caesars Head | 11 |
| 474 | Foreston | 5 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for South Carolina cities.
© Copyright 2026 Cubit Planning, Inc.