by Kristen Carney
Updated: August 7, 2025
The most populous cities in South Carolina are Charleston with 157,665, Columbia at 144,788, North Charleston with 126,005, Mount Pleasant at 95,604, and Rock Hill with 75,798. You can get the most current Census population data for all 475 South Carolina cities, sorted from the most populous cities in South Carolina to the least, according to the 2024 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest South Carolina cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Charleston | 157,665 |
2 | Columbia | 144,788 |
3 | North Charleston | 126,005 |
4 | Mount Pleasant | 95,604 |
5 | Rock Hill | 75,798 |
6 | Greenville | 74,371 |
7 | Summerville | 52,625 |
8 | Goose Creek | 50,352 |
9 | Greer | 46,316 |
10 | Sumter | 42,958 |
11 | Florence | 40,923 |
12 | Myrtle Beach | 40,535 |
13 | Spartanburg | 39,606 |
14 | Hilton Head Island | 38,158 |
15 | Fort Mill | 36,244 |
16 | Bluffton | 36,146 |
17 | Aiken | 32,694 |
18 | Anderson | 30,937 |
19 | Mauldin | 29,746 |
20 | Conway | 29,656 |
21 | Simpsonville | 28,078 |
22 | Easley | 27,001 |
23 | North Augusta | 26,395 |
24 | Carolina Forest | 26,373 |
25 | Lexington | 25,354 |
26 | Socastee | 24,629 |
27 | Taylors | 23,686 |
28 | Greenwood | 22,667 |
29 | Hanahan | 21,983 |
30 | St. Andrews | 20,953 |
31 | North Myrtle Beach | 20,798 |
32 | Wade Hampton | 20,703 |
33 | Five Forks | 19,093 |
34 | Clemson | 18,610 |
35 | West Columbia | 18,418 |
36 | Moncks Corner | 18,359 |
37 | Berea | 16,642 |
38 | Port Royal | 16,507 |
39 | Red Hill | 16,480 |
40 | Ladson | 16,261 |
41 | Seven Oaks | 15,990 |
42 | Dentsville | 15,396 |
43 | Lake Wylie | 15,177 |
44 | Gantt | 15,057 |
45 | Beaufort | 14,334 |
46 | Tega Cay | 14,294 |
47 | Hardeeville | 13,862 |
48 | Fountain Inn | 13,786 |
49 | Cayce | 13,645 |
50 | Orangeburg | 13,378 |
51 | Boiling Springs | 12,609 |
52 | Parker | 12,564 |
53 | Gaffney | 12,546 |
54 | James Island | 12,451 |
55 | Irmo | 12,086 |
56 | Oak Grove | 12,031 |
57 | Powdersville | 11,321 |
58 | Red Bank | 10,950 |
59 | Newberry | 10,874 |
60 | Garden City | 10,820 |
61 | Little River | 10,457 |
62 | Forest Acres | 10,438 |
63 | Murrells Inlet | 10,087 |
64 | Woodfield | 9,901 |
65 | York | 9,830 |
66 | Litchfield Beach | 9,544 |
67 | Lugoff | 9,475 |
68 | Lancaster | 9,396 |
69 | Laurens | 9,352 |
70 | Seneca | 9,202 |
71 | Travelers Rest | 8,960 |
72 | Camden | 8,899 |
73 | Georgetown | 8,821 |
74 | Sangaree | 8,517 |
75 | Sans Souci | 8,199 |
76 | Union | 7,988 |
77 | White Knoll | 7,865 |
78 | Clinton | 7,852 |
79 | Bennettsville | 7,595 |
80 | Clover | 7,558 |
81 | Forestbrook | 7,450 |
82 | Welcome | 7,439 |
83 | Hartsville | 7,360 |
84 | Valley Falls | 7,249 |
85 | Burton | 7,132 |
86 | Lake Murray of Richland | 7,057 |
87 | Homeland Park | 6,944 |
88 | Lyman | 6,939 |
89 | Centerville | 6,860 |
90 | Blythewood | 6,733 |
91 | Clemson University | 6,434 |
92 | Dillon | 6,244 |
93 | Marion | 6,068 |
94 | Darlington | 6,045 |
95 | Lake City | 5,916 |
96 | Piedmont | 5,786 |
97 | Laurel Bay | 5,627 |
98 | Hollywood | 5,503 |
99 | Walterboro | 5,488 |
100 | Belvedere | 5,458 |
101 | Central | 5,339 |
102 | Batesburg-Leesville | 5,321 |
103 | Chester | 5,230 |
104 | Woodruff | 5,072 |
105 | Cheraw | 4,946 |
106 | Abbeville | 4,870 |
107 | Duncan | 4,594 |
108 | Barnwell | 4,589 |
109 | Belton | 4,573 |
110 | Isle of Palms | 4,377 |
111 | Surfside Beach | 4,368 |
112 | Baxter Village | 4,355 |
113 | Williamston | 4,285 |
114 | Walhalla | 4,249 |
115 | East Camden | 4,210 |
116 | Capitol View | 4,161 |
117 | Edgefield | 4,147 |
118 | Newport | 4,142 |
119 | Saxon | 4,139 |
120 | Brookdale | 4,061 |
121 | Southern Shops | 3,985 |
122 | Honea Path | 3,885 |
123 | Northlake | 3,848 |
124 | Mullins | 3,846 |
125 | Manning | 3,832 |
126 | India Hook | 3,794 |
127 | Ridgeland | 3,744 |
128 | Wellford | 3,733 |
129 | Dunean | 3,716 |
130 | Pendleton | 3,697 |
131 | Whitney | 3,659 |
132 | Wyboo | 3,582 |
133 | Roebuck | 3,468 |
134 | Inman | 3,354 |
135 | Liberty | 3,352 |
136 | Keowee Key | 3,307 |
137 | Winnsboro | 3,279 |
138 | Burnettown | 3,226 |
139 | North Hartsville | 3,217 |
140 | Lesslie | 3,202 |
141 | Pickens | 3,188 |
142 | East Gaffney | 3,169 |
143 | Lakewood | 3,154 |
144 | Cherryvale | 3,136 |
145 | Clearwater | 3,124 |
146 | Golden Grove | 3,084 |
147 | Denmark | 3,072 |
148 | Arthurtown | 3,063 |
149 | Saluda | 3,061 |
150 | Hilltop | 3,058 |
151 | Kingstree | 3,055 |
152 | Dalzell | 2,949 |
153 | Bamberg | 2,943 |
154 | Arkwright | 2,910 |
155 | Bishopville | 2,880 |
156 | Williston | 2,879 |
157 | Loris | 2,825 |
158 | Landrum | 2,792 |
159 | Springdale town | 2,756 |
160 | Arcadia | 2,724 |
161 | Ravenel | 2,688 |
162 | Hampton | 2,602 |
163 | Pacolet | 2,566 |
164 | Andrews | 2,530 |
165 | Pageland | 2,522 |
166 | Allendale | 2,496 |
167 | Westminster | 2,439 |
168 | Springdale CDP | 2,422 |
169 | Gloverville | 2,418 |
170 | South Congaree | 2,392 |
171 | New Ellenton | 2,354 |
172 | Ben Avon | 2,334 |
173 | Pine Ridge town | 2,326 |
174 | Privateer | 2,294 |
175 | Edisto | 2,261 |
176 | Elgin CDP | 2,258 |
177 | Watts Mills | 2,250 |
178 | Cowpens | 2,230 |
179 | Riverview | 2,215 |
180 | Johnston | 2,214 |
181 | Judson | 2,201 |
182 | Graniteville | 2,176 |
183 | Seabrook Island | 2,135 |
184 | Timmonsville | 2,117 |
185 | Folly Beach | 2,084 |
186 | Ninety Six | 2,075 |
187 | Arial | 2,024 |
188 | Kershaw | 2,014 |
189 | Shell Point | 2,005 |
190 | Kiawah Island | 2,003 |
191 | McColl | 1,976 |
192 | Mayo | 1,963 |
193 | Hopkins | 1,962 |
194 | McCormick | 1,960 |
195 | Tigerville | 1,955 |
196 | Blacksburg | 1,954 |
197 | Sullivan's Island | 1,948 |
198 | Pimlico | 1,940 |
199 TIE | Slater-Marietta | 1,934 |
199 TIE | Chapin | 1,934 |
201 | Great Falls | 1,926 |
202 | Blackville | 1,906 |
203 | Stateburg | 1,859 |
204 | St. George | 1,855 |
205 | Wilkinson Heights | 1,853 |
206 | Reidville | 1,842 |
207 | St. Matthews | 1,834 |
208 | Monarch Mill | 1,828 |
209 | South Sumter | 1,808 |
210 | Irwin | 1,801 |
211 | Estill | 1,770 |
212 | Calhoun Falls | 1,747 |
213 | Eureka Mill | 1,732 |
214 | Langley | 1,718 |
215 | Ware Shoals | 1,716 |
216 | Fairforest | 1,711 |
217 | Elgin town | 1,657 |
218 | Gaston | 1,641 |
219 | Jackson | 1,635 |
220 | Varnville | 1,630 |
221 | Camp Croft | 1,604 |
222 | St. Stephen | 1,592 |
223 | Bonneau Beach | 1,543 |
224 | Utica | 1,529 |
225 | Cane Savannah | 1,497 |
226 | Wedgefield | 1,480 |
227 | Awendaw | 1,472 |
228 | Meggett | 1,453 |
229 | Whitmire | 1,439 |
230 | Pelzer | 1,429 |
231 | Winnsboro Mills | 1,426 |
232 | Homewood | 1,390 |
233 | Fairfax | 1,389 |
234 | Joanna | 1,375 |
235 | Chesterfield | 1,351 |
236 | Johnsonville | 1,350 |
237 | Olympia | 1,301 |
238 | Due West | 1,292 |
239 | Edmund | 1,274 |
240 | Holly Hill | 1,259 |
241 | Prosperity | 1,244 |
242 | Latta | 1,242 |
243 | Ridgeville | 1,234 |
244 | Buffalo | 1,232 |
245 | Catawba | 1,225 |
246 | Lincolnville | 1,212 |
247 | Lake Secession | 1,209 |
248 | Iva | 1,191 |
249 | Murphys Estates | 1,187 |
250 | Conestee | 1,175 |
251 | City View | 1,172 |
252 | Beech Island | 1,139 |
253 | Gadsden | 1,131 |
254 | Yemassee | 1,127 |
255 | Gayle Mill | 1,119 |
256 | Aynor | 1,063 |
257 | Pamplico | 1,061 |
258 | Edisto Beach | 1,060 |
259 | Drayton | 1,043 |
260 | Van Wyck | 1,039 |
261 | West Pelzer | 1,027 |
262 | Dovesville | 1,014 |
263 | Cateechee | 988 |
264 | Fort Lawn | 980 |
265 TIE | Branchville | 969 |
265 TIE | Newtown | 969 |
267 | Seabrook | 959 |
268 | Sandy Springs | 955 |
269 | Pinopolis | 950 |
270 | Chesnee | 935 |
271 | Warrenville | 925 |
272 | La France | 915 |
273 | Oakland | 901 |
274 | Inman Mills | 896 |
275 | Quinby | 895 |
276 | Clifton | 861 |
277 | Arcadia Lakes | 856 |
278 TIE | East Sumter | 852 |
278 TIE | Heath Springs | 852 |
280 | Lamar | 851 |
281 | Jonesville | 815 |
282 | Santee | 814 |
283 | The Cliffs Valley | 813 |
284 TIE | Manville | 812 |
284 TIE | McBee | 812 |
286 | Gray Court | 802 |
287 | Jefferson | 788 |
288 | Summerton | 781 |
289 | Swansea | 771 |
290 | Bowman | 767 |
291 | Campobello | 766 |
292 | Six Mile | 761 |
293 | Lake View | 759 |
294 | Norris | 754 |
295 | Fripp Island | 753 |
296 | Dunbar | 750 |
297 | DeBordieu Colony | 748 |
298 | Turbeville | 743 |
299 | Harleyville | 740 |
300 | Hamer | 735 |
301 | Chickasaw Point | 730 |
302 | Cottageville | 720 |
303 | Coward | 715 |
304 | Wagener | 691 |
305 | North | 677 |
306 | Wallace | 669 |
307 | Scranton | 656 |
308 | Unity | 655 |
309 | Cash | 645 |
310 | Daufuskie Island | 636 |
311 | Eastover | 628 |
312 | McClellanville | 626 |
313 | Pelion | 623 |
314 | Dale | 622 |
315 | Gilbert | 618 |
316 | Pine Ridge CDP | 595 |
317 | Ridge Spring | 588 |
318 | Bucksport | 583 |
319 | Fair Play | 578 |
320 | Modoc | 576 |
321 | Clio | 574 |
322 | Helena | 571 |
323 | Briarcliffe Acres | 568 |
324 | Little Rock | 560 |
325 TIE | Olanta | 550 |
325 TIE | Mayesville | 550 |
327 | Elloree | 548 |
328 | Sheldon | 536 |
329 | North Santee | 528 |
330 | Fairview Crossroads | 523 |
331 | Pinewood | 501 |
332 | Enoree | 472 |
333 | Sharon | 470 |
334 | Hickory Grove | 469 |
335 | Hemingway | 466 |
336 | Summit | 460 |
337 | Centenary | 453 |
338 | Lane | 451 |
339 TIE | Springfield | 437 |
339 TIE | Ehrhardt | 437 |
341 | Bonneau | 433 |
342 | Cross Hill | 431 |
343 TIE | Alcolu | 426 |
343 TIE | Society Hill | 426 |
345 | Converse | 424 |
346 | Hilda | 421 |
347 | Atlantic Beach | 418 |
348 | Startex | 417 |
349 | Brunson | 416 |
350 | Trenton | 409 |
351 | Finklea | 404 |
352 | Newry | 393 |
353 | Grover | 390 |
354 | West Union | 389 |
355 | Danwood | 384 |
356 | Cameron | 374 |
357 TIE | Adams Run | 370 |
357 TIE | Lockhart | 370 |
359 | Greeleyville | 359 |
360 | Salley | 351 |
361 | Elliott | 347 |
362 | Cokesbury | 341 |
363 | Mount Carmel | 338 |
364 | Bethune | 337 |
365 | South Union | 333 |
366 | Donalds | 324 |
367 | Ruby | 322 |
368 | Gillisonville | 317 |
369 TIE | Carlisle | 315 |
369 TIE | Neeses | 315 |
371 | Harbor Island | 310 |
372 | Lynchburg | 309 |
373 | McConnells | 287 |
374 | Patrick | 286 |
375 | Buford | 283 |
376 | Norway | 276 |
377 | Russellville | 273 |
378 | Richburg | 271 |
379 | Daviston | 263 |
380 | Little Mountain | 262 |
381 | Gifford | 260 |
382 TIE | Pauline | 255 |
382 TIE | Ridgeway | 255 |
384 TIE | Snelling | 253 |
384 TIE | Antreville | 253 |
386 | Rowesville | 251 |
387 | Eutawville | 241 |
388 | Fingerville | 238 |
389 | Lydia | 237 |
390 TIE | Central Pacolet | 236 |
390 TIE | Floydale | 236 |
392 | Mulberry | 230 |
393 | Paxville | 225 |
394 | Furman | 223 |
395 | Nichols | 221 |
396 | Jacksonboro | 220 |
397 | Dacusville | 216 |
398 | Oswego | 211 |
399 TIE | Abney Crossroads | 209 |
399 TIE | Perry | 209 |
401 TIE | Bradley | 207 |
401 TIE | Monetta | 207 |
403 | Olar | 206 |
404 | Rembert | 199 |
405 | Reevesville | 197 |
406 | Stuckey | 189 |
407 | Lowrys | 184 |
408 | Lobeco | 178 |
409 | Wisacky | 175 |
410 | Starr | 174 |
411 TIE | Glendale | 173 |
411 TIE | Glenn Springs | 173 |
413 | Silverstreet | 169 |
414 TIE | Hodges | 165 |
414 TIE | Shiloh | 165 |
416 | Scotia | 159 |
417 TIE | Woodford | 156 |
417 TIE | Waterloo | 156 |
419 | Sellers | 146 |
420 | Sycamore | 143 |
421 | Kline | 142 |
422 | Rockville | 141 |
423 | Elko | 140 |
424 | Mount Croghan | 135 |
425 TIE | Boykin | 134 |
425 TIE | Pawleys Island | 134 |
427 | Pomaria | 132 |
428 | Cordova | 131 |
429 | Parksville | 130 |
430 | Livingston | 128 |
431 TIE | Salem | 127 |
431 TIE | Promised Land | 127 |
433 | Clarks Hill | 125 |
434 TIE | Ward | 124 |
434 TIE | Vance | 124 |
436 TIE | Lowndesville | 122 |
436 TIE | Windsor | 122 |
438 | Blenheim | 107 |
439 | Ware Place | 101 |
440 | Mountville | 100 |
441 | Luray | 99 |
442 | Smoaks | 98 |
443 | Williams | 97 |
444 | St. Charles | 94 |
445 TIE | Cross Anchor | 89 |
445 TIE | Gramling | 89 |
447 | Princeton | 88 |
448 | Troy | 87 |
449 | Willington | 84 |
450 TIE | Plum Branch | 82 |
450 TIE | Lodge | 82 |
452 | Browntown | 80 |
453 | Zion | 77 |
454 | Tradesville | 74 |
455 | Jamestown | 73 |
456 | Tatum | 70 |
457 | Tamassee | 67 |
458 | Foreston | 66 |
459 | Ulmer | 59 |
460 | Green Sea | 58 |
461 | Smyrna | 55 |
462 TIE | Peak | 54 |
462 TIE | Islandton | 54 |
464 | Govan | 53 |
465 | Coronaca | 46 |
466 | Ketchuptown | 42 |
467 | Rains | 40 |
468 | Jenkinsville | 39 |
469 TIE | Caesars Head | 37 |
469 TIE | Coosawhatchie | 37 |
471 | Ashwood | 35 |
472 | Cope | 32 |
473 | Cherokee Falls | 28 |
474 | Longcreek | 26 |
475 | Live Oak | 21 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for South Carolina cities.
© Copyright 2025 Cubit Planning, Inc.