by Kristen Carney
Updated: February 9, 2026
The most populous counties in South Carolina are Greenville County with 548,166, Richland County at 422,117, Charleston County with 420,264, Horry County at 383,016, and Spartanburg County with 347,852. You can get the most current Census population data for all 46 South Carolina counties, sorted from the most populous counties in South Carolina to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest South Carolina counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | County | Population |
|---|---|---|
| 1 | Greenville County | 548,166 |
| 2 | Richland County | 422,117 |
| 3 | Charleston County | 420,264 |
| 4 | Horry County | 383,016 |
| 5 | Spartanburg County | 347,852 |
| 6 | Lexington County | 304,887 |
| 7 | York County | 293,673 |
| 8 | Berkeley County | 246,802 |
| 9 | Anderson County | 210,478 |
| 10 | Beaufort County | 195,289 |
| 11 | Aiken County | 174,160 |
| 12 | Dorchester County | 167,201 |
| 13 | Florence County | 137,117 |
| 14 | Pickens County | 134,629 |
| 15 | Sumter County | 104,725 |
| 16 | Lancaster County | 104,475 |
| 17 | Orangeburg County | 83,253 |
| 18 | Oconee County | 80,469 |
| 19 | Greenwood County | 69,489 |
| 20 | Laurens County | 68,666 |
| 21 | Kershaw County | 68,314 |
| 22 | Georgetown County | 64,811 |
| 23 | Darlington County | 62,558 |
| 24 | Cherokee County | 56,647 |
| 25 | Chesterfield County | 43,784 |
| 26 | Colleton County | 38,783 |
| 27 | Newberry County | 38,435 |
| 28 | Chester County | 32,182 |
| 29 | Jasper County | 32,166 |
| 30 | Clarendon County | 30,986 |
| 31 | Williamsburg County | 30,282 |
| 32 | Marion County | 28,664 |
| 33 | Dillon County | 27,862 |
| 34 | Edgefield County | 27,476 |
| 35 | Union County | 26,885 |
| 36 | Marlboro County | 25,975 |
| 37 | Abbeville County | 24,420 |
| 38 | Fairfield County | 20,550 |
| 39 | Barnwell County | 20,521 |
| 40 | Saluda County | 19,131 |
| 41 | Hampton County | 18,254 |
| 42 | Lee County | 16,166 |
| 43 | Calhoun County | 14,182 |
| 44 | Bamberg County | 13,042 |
| 45 | McCormick County | 9,760 |
| 46 | Allendale County | 7,661 |
|
United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/. |
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for South Carolina counties.
© Copyright 2026 Cubit Planning, Inc.