by Kristen Carney
Updated: June 20, 2024
The most populated counties in South Carolina are Greenville County with 558,036, Richland County at 425,138, Charleston County with 424,367, Horry County at 397,478, and Spartanburg County with 356,698. You can get the most current Census population data for all 46 South Carolina counties, sorted from the most populous counties in South Carolina to the least, according to the 2023 Population Estimates Program.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest South Carolina counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Greenville County | 558,036 |
2 | Richland County | 425,138 |
3 | Charleston County | 424,367 |
4 | Horry County | 397,478 |
5 | Spartanburg County | 356,698 |
6 | Lexington County | 309,528 |
7 | York County | 298,320 |
8 | Berkeley County | 255,217 |
9 | Anderson County | 213,076 |
10 | Beaufort County | 198,979 |
11 | Aiken County | 177,130 |
12 | Dorchester County | 169,833 |
13 | Florence County | 137,214 |
14 | Pickens County | 135,495 |
15 | Lancaster County | 108,215 |
16 | Sumter County | 104,165 |
17 | Orangeburg County | 82,820 |
18 | Oconee County | 81,221 |
19 | Kershaw County | 69,905 |
20 | Greenwood County | 69,460 |
21 | Laurens County | 68,873 |
22 | Georgetown County | 65,731 |
23 | Darlington County | 62,416 |
24 | Cherokee County | 56,714 |
25 | Chesterfield County | 44,031 |
26 | Colleton County | 38,874 |
27 | Newberry County | 38,825 |
28 | Jasper County | 33,544 |
29 | Chester County | 32,226 |
30 | Clarendon County | 31,004 |
31 | Williamsburg County | 29,891 |
32 | Marion County | 28,508 |
33 | Dillon County | 27,698 |
34 | Edgefield County | 27,607 |
35 | Union County | 26,629 |
36 | Marlboro County | 25,704 |
37 | Abbeville County | 24,434 |
38 | Barnwell County | 20,447 |
39 | Fairfield County | 20,422 |
40 | Saluda County | 19,123 |
41 | Hampton County | 18,122 |
42 | Lee County | 15,967 |
43 | Calhoun County | 14,186 |
44 | Bamberg County | 12,974 |
45 | McCormick County | 9,941 |
46 | Allendale County | 7,369 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2023. U.S. Census Bureau, Population Division. Web. May 2024. http://www.census.gov/. |
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for South Carolina counties.
© Copyright 2024 Cubit Planning, Inc.