South Carolina / Counties by Population
Below are the 46 South Carolina counties sorted by population from 1 to 46 . The population data are from the 2020 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in South Carolina?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in South Carolina. Learn more.
Rank | County | Population |
---|---|---|
1 | Greenville County | 516,126 |
2 | Richland County | 414,660 |
3 | Charleston County | 407,543 |
4 | Horry County | 344,186 |
5 | Spartanburg County | 313,791 |
6 | Lexington County | 295,033 |
7 | York County | 273,887 |
8 | Berkeley County | 222,103 |
9 | Anderson County | 200,183 |
10 | Beaufort County | 189,732 |
11 | Aiken County | 169,947 |
12 | Dorchester County | 161,309 |
13 | Florence County | 138,237 |
14 | Pickens County | 125,381 |
15 | Sumter County | 106,675 |
16 | Lancaster County | 95,378 |
17 | Orangeburg County | 86,953 |
18 | Oconee County | 78,314 |
19 | Greenwood County | 70,672 |
20 | Laurens County | 66,990 |
21 | Darlington County | 66,858 |
22 | Kershaw County | 65,926 |
23 | Georgetown County | 62,150 |
24 | Cherokee County | 57,110 |
25 | Chesterfield County | 45,833 |
26 | Newberry County | 38,329 |
27 | Colleton County | 37,624 |
28 | Clarendon County | 33,865 |
29 | Chester County | 32,260 |
30 | Marion County | 30,954 |
31 | Williamsburg County | 30,810 |
32 | Dillon County | 30,473 |
33 | Jasper County | 29,558 |
34 | Union County | 27,325 |
35 | Edgefield County | 27,021 |
36 | Marlboro County | 26,376 |
37 | Abbeville County | 24,582 |
38 | Fairfield County | 22,406 |
39 | Barnwell County | 21,170 |
40 | Saluda County | 20,292 |
41 | Hampton County | 19,223 |
42 | Lee County | 17,144 |
43 | Calhoun County | 14,608 |
44 | Bamberg County | 14,236 |
45 | McCormick County | 9,495 |
46 | Allendale County | 8,789 |
United States Census Bureau. B01001 SEX BY AGE, 2020 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 17 March 2022. http://www.census.gov/. |