South Carolina Zip Codes by Population

The most populated zip codes in South Carolina are 29072 with 67,669, 29681 at 66,168, 29445 with 60,419, 29485 at 58,946, and 29732 with 57,182. You can get the most current Census population data for all 422 South Carolina zip codes, sorted from the most populous zip codes in South Carolina to the least, according to the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest South Carolina zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for South Carolina zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 29072 67,669
2 29681 66,168
3 29445 60,419
4 29485 58,946
5 29732 57,182
6 29483 56,758
7 29730 56,727
8 29651 53,804
9 29588 52,899
10 29720 52,308
11 29223 51,354
12 29464 51,259
13 29073 49,849
14 29526 49,383
15 29579 49,113
16 29229 49,097
17 29910 47,927
18 29501 47,406
19 29621 44,260
20 29414 44,196
21 29486 43,513
22 29607 43,466
23 29687 43,398
24 29466 43,233
25 29461 42,217
26 29708 42,028
27 29715 41,581
28 29203 41,205
29 29210 40,923
30 29412 40,307
31 29605 39,355
32 29615 39,164
33 29803 38,849
34 29063 38,754
35 29150 38,738
36 29650 38,725
37 29710 38,528
38 29209 36,979
39 29407 35,908
40 29456 35,871
41 29301 35,380
42 29349 35,204
43 29577 34,384
44 29745 34,352
45 29680 33,768
46 29642 33,366
47 29611 32,925
48 29576 32,817
49 29406 32,570
50 29841 32,505
51 29640 32,397
52 29707 31,826
53 29673 30,723
54 29316 30,283
55 29801 30,148
56 29550 29,776
57 29045 29,754
58 29609 29,739
59 29016 29,154
60 29154 28,655
61 29527 28,167
62 29646 28,014
63 29625 27,720
64 29405 27,449
65 29303 27,413
66 29212 27,310
67 29115 27,024
68 29649 26,696
69 29617 26,649
70 29690 26,362
71 29440 26,302
72 29906 25,772
73 29036 25,544
74 29455 25,449
75 29926 25,384
76 29505 24,562
77 29418 24,386
78 29909 23,490
79 29678 23,359
80 29201 22,938
81 29205 22,861
82 29420 22,808
83 29403 22,363
84 29488 22,354
85 29169 22,039
86 29020 22,021
87 29360 21,819
88 29644 21,762
89 29170 21,279
90 29340 20,745
91 29053 20,620
92 29410 20,603
93 29506 20,545
94 29341 20,027
95 29532 20,000
96 29108 19,857
97 29566 19,722
98 29582 19,701
99 29575 19,511
100 29706 19,470
101 29671 19,318
102 29492 19,266
103 29307 18,759
104 29206 18,746
105 29204 18,034
106 29306 17,932
107 29302 17,897
108 29512 17,736
109 29379 17,380
110 29860 17,149
111 29902 16,999
112 29334 16,964
113 29627 16,623
114 29569 16,460
115 29070 16,357
116 29657 16,344
117 29568 16,331
118 29631 16,313
119 29585 16,268
120 29388 16,059
121 29118 16,051
122 29102 15,831
123 29078 15,771
124 29536 15,690
125 29630 15,638
126 29153 15,275
127 29323 15,024
128 29369 14,980
129 29365 14,903
130 29624 14,746
131 29928 14,680
132 29662 14,583
133 29907 14,580
134 29697 14,253
135 29571 14,147
136 29626 14,062
137 29325 13,808
138 29669 13,789
139 29693 13,420
140 29936 13,123
141 29601 12,993
142 29033 12,890
143 29520 12,575
144 29061 12,569
145 29691 12,337
146 29620 12,268
147 29672 12,217
148 29560 12,073
149 29180 12,014
150 29010 11,955
151 29556 11,467
152 29572 11,441
153 29829 11,396
154 29161 10,935
155 29812 10,773
156 29067 10,771
157 29472 10,693
158 29645 10,644
159 29510 10,558
160 29920 10,482
161 29322 10,432
162 29670 10,422
163 29927 10,297
164 29207 9,963
165 29138 9,851
166 29574 9,842
167 29541 9,836
168 29728 9,790
169 29702 9,535
170 29654 9,505
171 29040 9,402
172 29054 9,383
173 29172 9,359
174 29006 9,255
175 29127 9,042
176 29554 8,930
177 29401 8,895
178 29376 8,858
179 29356 8,841
180 29851 8,773
181 29330 8,181
182 29385 8,039
183 29655 8,033
184 29135 7,974
185 29842 7,896
186 29824 7,637
187 29449 7,598
188 29123 7,511
189 29477 7,195
190 29431 7,060
191 29544 6,987
192 29160 6,966
193 29565 6,790
194 29479 6,630
195 29666 6,351
196 29130 6,276
197 29661 6,243
198 29853 6,205
199 29835 6,149
200 29511 6,075
201 29555 6,043
202 29148 6,005
203 29676 5,960
204 29634 5,958
205 29709 5,803
206 29335 5,687
207 TIE 29058 5,621
207 TIE 29684 5,621
209 29003 5,564
210 29832 5,514
211 29470 5,349
212 29059 5,258
213 29032 5,172
214 29805 5,113
215 29696 5,102
216 29583 5,074
217 29847 5,060
218 29142 4,907
219 29164 4,833
220 29048 4,820
221 29692 4,792
222 29918 4,776
223 29042 4,762
224 29924 4,609
225 29935 4,594
226 29591 4,565
227 29429 4,527
228 29435 4,462
229 29069 4,460
230 29581 4,436
231 29831 4,435
232 29540 4,419
233 29944 4,393
234 29817 4,392
235 29451 4,378
236 29129 4,311
237 29044 4,208
238 29945 4,165
239 29689 4,057
240 29570 4,056
241 29682 4,010
242 29436 3,992
243 29940 3,958
244 29718 3,926
245 29055 3,899
246 29128 3,891
247 29653 3,844
248 29638 3,815
249 29827 3,812
250 29384 3,810
251 29372 3,797
252 29590 3,679
253 29168 3,666
254 29810 3,651
255 29112 3,627
256 29714 3,527
257 29704 3,512
258 29047 3,490
259 29353 3,483
260 29162 3,420
261 29178 3,389
262 29018 3,359
263 29321 3,248
264 29332 3,093
265 29856 3,064
266 29039 3,058
267 29450 3,010
268 29075 2,999
269 29374 2,976
270 29125 2,969
271 29080 2,921
272 29643 2,915
273 29438 2,751
274 29107 2,709
275 29038 2,691
276 29546 2,615
277 29409 2,612
278 29530 2,597
279 29101 2,592
280 29448 2,506
281 29052 2,479
282 29628 2,456
283 29126 2,415
284 29432 2,389
285 29742 2,378
286 29547 2,368
287 29613 2,345
288 29137 2,335
289 29809 2,326
290 29475 2,324
291 29584 2,320
292 29482 2,317
293 29468 2,306
294 29458 2,303
295 29487 2,302
296 29208 2,281
297 29009 2,267
298 29056 2,264
299 29404 2,257
300 29001 2,246
301 29113 2,215
302 29729 2,204
303 29152 2,186
304 29726 2,099
305 29030 2,059
306 29685 2,038
307 29525 2,009
308 29593 1,990
309 29563 1,985
310 29614 1,965
311 29437 1,916
312 29743 1,913
313 29664 1,908
314 29031 1,864
315 29727 1,846
316 29741 1,824
317 29596 1,800
318 29916 1,799
319 29712 1,797
320 29426 1,771
321 29733 1,726
322 29545 1,648
323 29111 1,636
324 29639 1,610
325 29717 1,564
326 29481 1,527
327 29474 1,487
328 29911 1,475
329 29104 1,464
330 29114 1,459
331 29351 1,406
332 29163 1,385
333 29015 1,340
334 29819 1,328
335 29446 1,317
336 29635 1,312
337 29014 1,298
338 TIE 29424 1,267
338 TIE 29146 1,267
340 29453 1,241
341 29564 1,238
342 29105 1,198
343 29081 1,195
344 29843 1,174
345 29904 1,164
346 29845 1,155
347 29580 1,130
348 29922 1,092
349 29905 1,082
350 29471 1,044
351 29821 1,019
352 29929 982
353 29355 980
354 29816 973
355 29037 961
356 29145 935
357 29133 909
358 29686 863
359 29899 860
360 29439 855
361 29516 846
362 29848 839
363 29834 827
364 29518 805
365 29166 743
366 29838 714
367 29828 672
368 29592 661
369 29469 600
370 29434 598
371 29370 590
372 29915 569
373 29065 558
374 29364 557
375 29117 555
376 29567 547
377 29377 525
378 29943 515
379 29921 510
380 29543 498
381 29934 457
382 29082 426
383 29225 401
384 29658 385
385 29320 383
386 29683 382
387 29840 379
388 29665 341
389 29051 340
390 29849 334
391 29175 285
392 29932 283
393 29519 279
394 29836 276
395 29368 274
396 29346 254
397 29452 246
398 29493 232
399 29333 224
400 29826 219
401 29074 215
402 29923 201
403 29667 197
404 29373 190
405 29177 176
406 29941 150
407 29375 148
408 29659 146
409 29594 117
410 29844 112
411 29378 109
412 TIE 29329 106
412 TIE 29939 106
414 29046 84
415 29338 79
416 29122 75
417 29324 74
418 29589 57
419 29331 25
420 29724 18
421 29079 14
422 29062 10

United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.